Nathan Health Care Center
Nathan Health Care Center Contact Information
Nathan Health Care Center
5050 Summit Avenue
East Saint Louis, IL 62205
Phone: (618) 874-3597
5050 Summit Avenue
East Saint Louis, IL 62205
Phone: (618) 874-3597
Ratings for Nathan Health Care Center 
Nathan Health Care Center was reviewed by Medicare to have a rating of 2 out of 5 | Overall Ratings of IL Nursing Homes |
General Info about Nathan Health Care Center
| Capacity | 146 | (217 of 773 in IL) |
| Residents | 71 | (455 of 773 in IL) |
| Percent Occupied | 49 | (717 of 773 in IL) |
| Sprinkler Status | fully sprinklered | |
| Program Participation | Medicare and Medicaid | |
| Ownership Type | For profit - Partnership | |
| In Hospital | No | |
| Has Branches | No | |
| Resident And Family Councils | Both | |
| Continuing Care | No | |
| Speed Focus Facility | Yes |
Staff Info for Nathan Health Care Center 
| Rn Hours Per Resident Per Day | 0.57 | (416 of 773 in IL) |
| Lpn Lvn Hours Per Resident Per Day | 0.82 | (163 of 773 in IL) |
| Total Licensed Staff Hours Per Resident Per Day | 1.39 | (289 of 773 in IL) |
| Cna Hours Per Resident Per Day | 2.08 | (404 of 773 in IL) |
Quality Last Quarter for Nathan Health Care Center 
| Long Stay Residents Given Influenza Vaccination | 78 | |
| Long Stay Residents Given Pneumococcal Vaccination | 69 | |
| Long Stay Residents Whose Need For Daily Help Increased | 9 | |
| Long Stay Residents With Moderate To Severe Pain | 18 | |
| High Risk Long Stay Residents Have Pressure Sores | 8 | |
| Low Risk Long Stay Residents Have Pressure Sores | 0 | |
| Long Stay Residents Physically Restrained | 0 | |
| Long Stay Residents More Depressed Or Anxious | 19 | |
| Low Risk Long Stay Residents With Bowel Or Bladder Control Issue | 55 | |
| Long Stay Residents Received Catheter | 5 | |
| Long Stay Residents Spending Most Of Their Time In Bed Or Chair | 3 | |
| Long Stay Residents Whose Movement Got Worse | 5 | |
| Long Stay Residents With Urinary Tract Infection | 16 | |
| Long Stay Residents Who Lose Too Much Weight | 1 | |
| Short Stay Residents Given Influenza Vaccination | 45 | |
| Short Stay Residents Given Pneumococcal Vaccination | 0* | |
| * Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. | ||
| Short Stay Residents With Delirium | 0* | |
| * Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. | ||
| Short Stay Residents With Moderate To Severe Pain | 0* | |
| * Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. | ||
| Short Stay Residents With Pressure Sores | 0* | |
| * Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. | ||
Average Quality Over 3 Quarters for Nathan Health Care Center 
| Long Stay Residents Given Influenza Vaccination | 79 | |
| Long Stay Residents Given Pneumococcal Vaccination | 72 | |
| Long Stay Residents Whose Need For Daily Help Increased | 7 | |
| Long Stay Residents With Moderate To Severe Pain | 15 | |
| High Risk Long Stay Residents Have Pressure Sores | 17 | |
| Low Risk Long Stay Residents Have Pressure Sores | 1 | |
| Long Stay Residents Physically Restrained | 0 | |
| Long Stay Residents More Depressed Or Anxious | 15 | |
| Low Risk Long Stay Residents With Bowel Or Bladder Control Issue | 55 | |
| Long Stay Residents Received Catheter | 4 | |
| Long Stay Residents Spending Most Of Their Time In Bed Or Chair | 1 | |
| Long Stay Residents Whose Movement Got Worse | 6 | |
| Long Stay Residents With Urinary Tract Infection | 12 | |
| Long Stay Residents Who Lose Too Much Weight | 5 | |
| Short Stay Residents Given Influenza Vaccination | 55 | |
| Short Stay Residents Given Pneumococcal Vaccination | 57 | |
| Short Stay Residents With Delirium | 2 | |
| Short Stay Residents With Moderate To Severe Pain | 31 | |
| Short Stay Residents With Pressure Sores | 22 |
3 Most Recent Health & Fire Inspections for Nathan Health Care Center 
| Survey Date | Survey Type | Quality Indicator Survey | Special Focus Facility |
| 07/22/2011 | Health | No | Yes |
| 07/19/2011 | Fire Safety | No | Yes |
| 02/24/2011 | Fire Safety | No | Yes |
| 01/18/2011 | Health | No | Yes |
| 07/21/2010 | Fire Safety | No | Yes |
| 07/16/2010 | Health | No | Yes |
Complaints against Nathan Health Care Center 
| Survey Date | Date Of Correction | Deficiency Type | Deficiency Category | Deficiency | Scope | Level Of Harm |
| 12/16/2010 | 01/07/2011 | Health | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | Isolated | Minimal harm or potential for actual harm |
| 12/16/2010 | 01/07/2011 | Health | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | Isolated | Immediate jeopardy to resident health or safety |
| 12/16/2010 | 01/07/2011 | Health | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | Isolated | Immediate jeopardy to resident health or safety |
| 12/16/2010 | 01/07/2011 | Health | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | Isolated | Immediate jeopardy to resident health or safety |
| 08/17/2010 | 09/30/2010 | Health | Environmental Deficiencies | Provide needed housekeeping and maintenance. | Pattern | Potential for minimal harm |
| 05/24/2010 | 06/02/2010 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Actual harm |
| 04/29/2010 | 06/02/2010 | Health | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Actual harm |
| 04/29/2010 | 06/02/2010 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Actual harm |
| 04/29/2010 | 06/02/2010 | Health | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | Isolated | Minimal harm or potential for actual harm |
| 04/29/2010 | 06/02/2010 | Health | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | Isolated | Minimal harm or potential for actual harm |
| 04/29/2010 | 06/02/2010 | Health | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | Isolated | Actual harm |
Annual Inspection Problems for Nathan Health Care Center 
| Survey Date | Date Of Correction | Deficiency Type | Deficiency Category | Deficiency | Scope | Level Of Harm |
| 07/22/2011 | 08/28/2011 | Health | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Nutrition and Dietary Deficiencies | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | Widespread | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | Widespread | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | Widespread | Potential for minimal harm |
| 07/22/2011 | 08/28/2011 | Health | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Quality Care Deficiencies | Give or get special rehabilitation if in the patient's plan of care. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Environmental Deficiencies | Have a program to keep infection from spreading. | Widespread | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Environmental Deficiencies | Make sure that a working call system is available in each resident's room or bathroom and bathing area. | Widespread | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Environmental Deficiencies | Make sure there is a program to prevent/deal with mice, insects, or other pests. | Widespread | Potential for minimal harm |
| 07/22/2011 | 08/28/2011 | Health | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Actual harm |
| 07/22/2011 | 08/28/2011 | Health | Nutrition and Dietary Deficiencies | Make sure that residents are well nourished. | Widespread | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | Widespread | Potential for minimal harm |
| 07/22/2011 | 08/28/2011 | Health | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | Isolated | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | Pattern | Minimal harm or potential for actual harm |
| 07/22/2011 | 08/28/2011 | Health | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | Pattern | Minimal harm or potential for actual harm |
| 07/19/2011 | 08/19/2011 | Fire Safety | Exits and Egress Deficiencies | exits that are accessible at all times. | Pattern | Minimal harm or potential for actual harm |
| 07/19/2011 | 08/19/2011 | Fire Safety | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | Widespread | Minimal harm or potential for actual harm |
| 07/19/2011 | 08/19/2011 | Fire Safety | Automatic Sprinkler Systems Deficiencies | an approved automatic sprinkler system connected to the fire alarm system. | Pattern | Minimal harm or potential for actual harm |
| 07/19/2011 | 08/01/2011 | Fire Safety | Building Service Equipment Deficiencies | properly protected cooking facilities. | Pattern | Minimal harm or potential for actual harm |
| 07/19/2011 | 08/19/2011 | Fire Safety | Automatic Sprinkler Systems Deficiencies | have an adequate water supply for the sprinkler system. | Widespread | Minimal harm or potential for actual harm |
Find Skilled Nursing Facilities
- Home
- Free help: (866) 333-6002
- Free Expert Help
- Skilled Nursing Facility Directory
About Nursing Homes
- What are Skilled Nursing Facilities?
- Services Offered in Skilled Nursing Home Facilities
- Life in Nursing Homes
- How to Find a Nursing Home
- Moving into a Nursing Home
Paying for Nursing Homes
Special Concerns
General Info
- Nursing Home Blog
- Geriatric Medicine
- Mobility Scooters & Power Chairs
- Nursing Home Controversy
- Nursing Home News
- Nursing Home Resident Care
- Nursing Home Statistics
- Resident Concerns
- Technology in Nursing Homes
- Typical Nursing Home Staff
-
Search Articles:
Updates













