Bellevue Health & Rehabilitation Center
Bellevue Health & Rehabilitation Center Contact Information
Bellevue Health & Rehabilitation Center
6500 North Portland Avenue
Oklahoma City, OK 73116
Phone: (405) 767-6500
6500 North Portland Avenue
Oklahoma City, OK 73116
Phone: (405) 767-6500
Ratings for Bellevue Health & Rehabilitation Center 
Bellevue Health & Rehabilitation Center was reviewed by Medicare to have a rating of 4 out of 5 | Overall Ratings of OK Nursing Homes |
General Info about Bellevue Health & Rehabilitation Center
| Capacity | 66 | (228 of 311 in OK) |
| Residents | 37 | (259 of 311 in OK) |
| Percent Occupied | 56 | (235 of 311 in OK) |
| Sprinkler Status | fully sprinklered | |
| Program Participation | Medicare | |
| Ownership Type | For profit - Partnership | |
| In Hospital | No | |
| Has Branches | No | |
| Resident And Family Councils | Both | |
| Continuing Care | No | |
| Speed Focus Facility | No |
Staff Info for Bellevue Health & Rehabilitation Center 
| Rn Hours Per Resident Per Day | 0 | (302 of 311 in OK) |
| Lpn Lvn Hours Per Resident Per Day | 0 | (302 of 311 in OK) |
| Total Licensed Staff Hours Per Resident Per Day | 0 | (302 of 311 in OK) |
| Cna Hours Per Resident Per Day | 0 | (302 of 311 in OK) |
Quality Last Quarter for Bellevue Health & Rehabilitation Center 
| Long Stay Residents Given Influenza Vaccination | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Given Pneumococcal Vaccination | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Whose Need For Daily Help Increased | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents With Moderate To Severe Pain | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| High Risk Long Stay Residents Have Pressure Sores | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Low Risk Long Stay Residents Have Pressure Sores | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Physically Restrained | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents More Depressed Or Anxious | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Low Risk Long Stay Residents With Bowel Or Bladder Control Issue | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Received Catheter | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Spending Most Of Their Time In Bed Or Chair | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Whose Movement Got Worse | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents With Urinary Tract Infection | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Who Lose Too Much Weight | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Short Stay Residents Given Influenza Vaccination | 86 | |
| Short Stay Residents Given Pneumococcal Vaccination | 66 | |
| Short Stay Residents With Delirium | 1 | |
| Short Stay Residents With Moderate To Severe Pain | 31 | |
| Short Stay Residents With Pressure Sores | 16 | |
Average Quality Over 3 Quarters for Bellevue Health & Rehabilitation Center 
| Long Stay Residents Given Influenza Vaccination | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Given Pneumococcal Vaccination | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Whose Need For Daily Help Increased | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents With Moderate To Severe Pain | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| High Risk Long Stay Residents Have Pressure Sores | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Low Risk Long Stay Residents Have Pressure Sores | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Physically Restrained | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents More Depressed Or Anxious | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Low Risk Long Stay Residents With Bowel Or Bladder Control Issue | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Received Catheter | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Spending Most Of Their Time In Bed Or Chair | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Whose Movement Got Worse | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents With Urinary Tract Infection | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Long Stay Residents Who Lose Too Much Weight | 0* | |
| * Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. | ||
| Short Stay Residents Given Influenza Vaccination | 87 | |
| Short Stay Residents Given Pneumococcal Vaccination | 72 | |
| Short Stay Residents With Delirium | 1 | |
| Short Stay Residents With Moderate To Severe Pain | 29 | |
| Short Stay Residents With Pressure Sores | 16 | |
3 Most Recent Health & Fire Inspections for Bellevue Health & Rehabilitation Center 
| Survey Date | Survey Type | Quality Indicator Survey | Special Focus Facility |
| 11/30/2011 | Health | No | No |
| 11/29/2011 | Fire Safety | No | No |
| 01/26/2011 | Health | No | No |
| 01/25/2011 | Fire Safety | No | No |
| 12/02/2009 | Health | No | No |
| 12/02/2009 | Fire Safety | No | No |
Complaints against Bellevue Health & Rehabilitation Center 
| Survey Date | Date Of Correction | Deficiency Type | Deficiency Category | Deficiency | Scope | Level Of Harm |
| 11/30/2011 | 12/01/2011 | Health | Mistreatment Deficiencies | Keep each resident free from physical restraints, unless needed for medical treatment. | Isolated | Minimal harm or potential for actual harm |
| 11/30/2011 | 12/01/2011 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm |
| 10/15/2009 | 11/16/2009 | Health | Administration Deficiencies | Keep accurate and appropriate medical records. | Isolated | Minimal harm or potential for actual harm |
Annual Inspection Problems for Bellevue Health & Rehabilitation Center 
| Survey Date | Date Of Correction | Deficiency Type | Deficiency Category | Deficiency | Scope | Level Of Harm |
| 11/30/2011 | 12/01/2011 | Health | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Pattern | Minimal harm or potential for actual harm |
| 11/30/2011 | 12/01/2011 | Health | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | Pattern | Minimal harm or potential for actual harm |
| 11/29/2011 | 12/01/2011 | Fire Safety | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | Pattern | Minimal harm or potential for actual harm |
| 11/29/2011 | 12/01/2011 | Fire Safety | Fire Alarm Systems Deficiencies | a fire alarm system that can be heard throughout the facility. | Pattern | Minimal harm or potential for actual harm |
| 11/29/2011 | 12/01/2011 | Fire Safety | Illumination and Emergency Power Deficiencies | emergency lighting that can last at least 1 1/2 hours. | Widespread | Minimal harm or potential for actual harm |
| 01/26/2011 | 03/12/2011 | Health | Mistreatment Deficiencies | Keep each resident free from physical restraints, unless needed for medical treatment. | Isolated | Minimal harm or potential for actual harm |
| 01/26/2011 | 03/12/2011 | Health | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | Isolated | Minimal harm or potential for actual harm |
| 01/25/2011 | 03/12/2011 | Fire Safety | Hazardous Area Deficiencies | construction that can resist fire for one hour or an approved fire extinguishing system. | Pattern | Minimal harm or potential for actual harm |
| 01/25/2011 | 03/12/2011 | Fire Safety | Hazardous Area Deficiencies | properly installed hallway dispensers for alcohol-based hand rub. | Pattern | Minimal harm or potential for actual harm |
| 12/02/2009 | 12/09/2009 | Fire Safety | Hazardous Area Deficiencies | construction that can resist fire for one hour or an approved fire extinguishing system. | Pattern | Minimal harm or potential for actual harm |
Other Nearby Skilled Nursing Facilities
Find Skilled Nursing Facilities
- Home
- Free help: (866) 333-6002
- Free Expert Help
- Skilled Nursing Facility Directory
About Nursing Homes
- What are Skilled Nursing Facilities?
- Services Offered in Skilled Nursing Home Facilities
- Life in Nursing Homes
- How to Find a Nursing Home
- Moving into a Nursing Home
Paying for Nursing Homes
Special Concerns
General Info
- Nursing Home Blog
- Geriatric Medicine
- Mobility Scooters & Power Chairs
- Nursing Home Controversy
- Nursing Home News
- Nursing Home Resident Care
- Nursing Home Statistics
- Resident Concerns
- Technology in Nursing Homes
- Typical Nursing Home Staff
-
Search Articles:
Updates













