Brookdale Fountaingrove
Contact Information
300 Fountaingrove ParkwaySanta Rosa, CA 95403
Price & Availability: (877) 311-2675
General Info: (707) 566-8600
County: Sonoma
Photos
Reviews
Overall Rating 3.3 / 5.0 ★★★★★
-
Polymath Engineer★★★★★ 2 months ago
Received a call about my aunt entering a coma, nursing staff was giggling while saying she will likely not survive. I asked to be informed of any changes, 24hrs later I called and receptionist said they had no patient under my aunt's name. I then insisted and she sent me on to a staff member who casually informs me that my aunt was dead and couldn't tell me the details because she wasn't on duty. I guess if you want your loved ones last days to be a joke, send them here.
-
Bob Weir★★★★★ 2 years ago
Brookdale Fountaingrove We had a bad experience here. This is a very expensive corporate institution. On the plus side, it's a clean and well-maintained facility with some good people. Chronic staffing shortages are now worse than ever. They raised the charge for care and billed us retroactively for two months. We have had great difficulty communicating with the administration to straighten this out, then they did it again. We showed up for an appointment and the care coordinator slipped out the back to avoid us. This reminded me of Sean Spicer hiding in the white house bushes to avoid talking to reporters. We had Brookdale take money directly out of our bank account. This is a terrible idea as they proved to be so untrustworthy. Now we are moving out of that place. Moving is very difficult, disruptive and expensive. Nevertheless, we feel it's time get out.
-
Pam O.★★★★★ 2 years ago
Wasn't sure when this place was bought out if the quality would suffer. It was a great place. There were some changes. But now that my family member is going downhill, they seem to be fairly attentive in taking care and keeping him comfortable.
-
Linda Dias★★★★★ 3 years ago
My grandmother visited Brookdale Fountaingrove. The staff there are amazing. Very nice and helpful. I highly recommend going here. My grandfather was so happy with their service he gave them chocolate as a gift from See's Candy. 5 Stars.
-
Mike Pend★★★★★ 2 years ago
A year ago was very pleased with the facility. We have had mom there for three stays, and each time we noted that some of the people had been placed, and we were very disappointed that they were losing some of our favorite people. I hope that no more of the skilled and excellent staff are removed. My post would be 5 stars a year ago, now it is only a 3 because of the personnel changes, unfortunately we are not sure if we would take mom back again.
About Brookdale Fountaingrove
General Information
Legal Business Name | Emericare, Inc. |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | January 2, 2007 (13 years) |
Capacity | 45 |
Residents | 25 |
Percent Occupied | 56% |
Program Participation | Medicare |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | Yes |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Brookdale Fountaingrove
Brookdale Fountaingrove was reviewed by Medicare to have a rating of 3 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of California Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
August 1, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
May 23, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Help and prepare each resident for a safe and easy discharge or transfer from the nursing home. |
May 5, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Have a program that investigates, controls and keeps infection from spreading. |
March 17, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Complaint+Inspection | Have enough nurses to care for every resident in a way that maximizes the resident's well being. |
F | Many | Potential for Harm | Complaint+Inspection | Have a program that investigates, controls and keeps infection from spreading. |
E | Some | Potential for Harm | Complaint+Inspection | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. |
E | Some | Potential for Harm | Complaint+Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
E | Some | Potential for Harm | Complaint+Inspection | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
E | Some | Potential for Harm | Complaint+Inspection | Ensure services provided by the nursing facility meet professional standards of quality. |
D | Few | Potential for Harm | Complaint+Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Complaint+Inspection | Ensure each resident receives an accurate assessment by a qualified health professional. |
December 19, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $16,096 fine |
- | - | - | Payment Denial | Payment denial for 2 days |
G | Few | Actual Harm | Complaint | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
E | Some | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Brookdale Fountaingrove require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 45min | 2hr 35min |
Reported | Expected |
CNA |
55min | 40min |
Reported | Expected |
LPN |
1hr 60min | 1hr 10min |
Reported | Expected |
RN |
5hr 35min | 4hr 25min |
Reported | Expected |
Total Nursing |
Quality Measures for Long Stay Residents 
- | - | - | - | 95.6% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 96.5% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 43.9% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 18.8% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 15.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 11.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 10.5% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 5.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 5.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 2.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 0.8% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 2.4% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 1.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 1.9% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
- | - | - | - | 0.7% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
Quality Measures for Short Stay Residents 
88.8% | 90.0% | 92.0% | 93.9% | 87.4% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
86.9% | 88.8% | 88.8% | 88.8% | 85.1% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
45.8% | 54.6% | 47.5% | 46.7% | 67.5% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
20.0% | 22.1% | 19.3% | 11.3% | 8.1% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
1.3% | 0.0% | 0.0% | 0.0% | 1.5% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
4.7% | 1.2% | 0.0% | 0.0% | 0.6% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
