Shea Rehabilitation Healthcare
Contact Information
7716 S Pickering AvenueWhittier, CA 90602
Price & Availability: (877) 311-2675
General Info: (562) 693-5240
County: Los Angeles
Photos
Reviews
Overall Rating 3.4 / 5.0 ★★★★★
-
C Kasahara★★★★★ 6 months ago
I am in my fifth week at Whittier Pacific Care. I am getting better and soon it will be a sad farewell to all the incredible pampering I have been enjoying. The staff has been wonderful, happy and caring. The food is delicious, prepared by a chef who sincerely loves his work and filling people's tummies. This is quite a large facility. There is even a wing where unfortunately end-of-life patients are looked after. Staff is always available and ready to care for your needs. In therapy, something I dreaded ahead of time, the therapists are not a nightmare but a dream come true! They work with you and never push you beyond your tolerance. A happy patient, all I can say is pleasantries. Whittier Pacific Care - a great place to get better! After many days of complaints about broken leg on my wheelchair, I found my hero. Jennifer! She located the correct foot holder for wheelchair and installed it. Now I can finally use bed and wheelchair intermittently to give legs a chance to unwind. YAY Jennifer! Also, the commode has been repaired! During my second week here. Most of the people who work here are amazing! They do everything they can to make you feel comfortable. The food is good, which is surprising for a long term facility. (Example: today's lunch was extraordinary! Street tacos with rice and beans, and peaches.) I am still experiencing problems with two items, both of which aid in "returning me to normal" - one is my wheelchair. The wheelchair I am using first had no rests for feet or legs, later the legs were different - one short, one long. The therapist fixed the short leg, yet now the other leg is broken, and that is the injured leg. So I put in a new request, yesterday and today, for hopefully a different and working wheelchair. Also, the commode in the bathroom has one widened arm and one shortened arm. Best if both were widened and I requested that today. Other than that, everything is great! And I'm not sure how to add reviews, so edited my original with this. So this new patient will return with another review. Soon. In the meantime, all employees of this center are friendly, happy and will do what they can to help and to please.
-
Ann Valle★★★★★ 6 months ago
Formerly known as Shea Rehabilitation, I worked 10 months at this facility as a CNA , if you are seeking employment for CNA, Look elsewhere. Eva the DSD especially does not appreciate the CNA's , she walks around facility to purposely criticize and look for anything she can complain about that CNA's are doing wrong. In my 10 months there , I never heard one positive comment come out of her mouth . They all stick together DON, Administrator, they allow her to keep chasing CNA's Away. CNA's come and go they don't stay . Low Pay , always short staffed sometimes having 12 patients with 3 showers . Patients don't receive quality care when a facility is always short staffed. Don't Appy here.
-
virginia bloch★★★★★ a year ago
Beware of this place! They are so petty! They don't experience nurses treating the patients. My loved-one has been here for close to two years and I see dead body's being taken away every couple months of even young patients. As you may know, they changed the facility name recently and they think that will rid their problems.
-
mark klein★★★★★ a year ago
Other nursing homes I have encountered have a relaxed atmosphere, allowing friends and family to bring balloons for loved ones. NOT THIS PLACE! They are so petty here, they purposely air-out the balloons, saying "its toxic to the oxygen in our facility".
-
sumtiing Wong★★★★★ 5 months ago
its funny how people complain about this place but continue to stay..hmmm makes a lot of sense.
About Shea Rehabilitation Healthcare
General Information
Legal Business Name | Shea Healthcare Center Inc |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | July 1, 1967 () |
Capacity | 105 |
Residents | 102 |
Percent Occupied | 97% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Both |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Shea Rehabilitation Healthcare
Shea Rehabilitation Healthcare was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of California Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
June 29, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
G | Few | Actual Harm | Complaint | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Complaint | Provide written records when a resident is transferred or discharged. |
D | Few | Potential for Harm | Complaint | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
January 12, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
December 15, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. |
E | Some | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
E | Some | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
E | Some | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
E | Some | Potential for Harm | Health Inspection | Keep all essential equipment working safely. |
E | Some | Potential for Harm | Health Inspection | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
E | Some | Potential for Harm | Health Inspection | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
E | Some | Potential for Harm | Health Inspection | Reasonably accommodate the needs and preferences of each resident. |
E | Some | Potential for Harm | Health Inspection | Maintain comfortable and safe temperature levels. |
D | Few | Potential for Harm | Health Inspection | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
D | Few | Potential for Harm | Health Inspection | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
D | Few | Potential for Harm | Health Inspection | Train all employees on what to do in an emergency, and carry out unannounced staff drills. |
D | Few | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Health Inspection | Provide housekeeping and maintenance services. |
D | Few | Potential for Harm | Health Inspection | Ensure each resident receives an accurate assessment by a qualified health professional. |
D | Few | Potential for Harm | Health Inspection | Provide timely notification to the resident before transfer or discharge. |
D | Few | Potential for Harm | Health Inspection | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
D | Few | Potential for Harm | Health Inspection | Provide food in a way that meets a resident's needs. |
B | Some | Potential for Minimal Harm | Health Inspection | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Shea Rehabilitation Healthcare require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 10min | 2hr 35min |
Reported | Expected |
CNA |
1hr 25min | 60min |
Reported | Expected |
LPN |
55min | 1hr 25min |
Reported | Expected |
RN |
4hr 35min | 4hr 60min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 25min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
96.0% | 98.0% | 98.0% | 98.0% | 95.6% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
97.8% | 91.9% | 95.5% | 94.7% | 96.5% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
44.0% | - | - | 53.8% | 43.9% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
16.9% | 13.1% | 22.7% | 18.5% | 18.8% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
20.0% | 17.6% | 12.3% | 11.7% | 15.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
0.0% | 2.4% | 3.6% | 4.4% | 11.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
16.3% | 20.9% | 15.9% | 6.1% | 10.5% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
9.8% | 5.8% | 3.4% | 8.7% | 5.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
10.0% | 13.3% | 11.4% | 11.4% | 5.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
5.5% | 1.5% | 3.9% | 2.3% | 2.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
4.3% | 2.3% | 4.5% | 10.9% | 2.4% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
3.3% | 2.3% | 2.4% | 2.7% | 1.9% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
4.3% | 3.5% | 4.5% | 2.1% | 0.7% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
Quality Measures for Short Stay Residents 
72.9% | 62.5% | 36.2% | 36.1% | 87.4% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
63.8% | 61.1% | 61.1% | 61.1% | 85.1% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
47.2% | 53.1% | 62.8% | - | 67.5% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
16.2% | 10.3% | 4.3% | 8.8% | 8.1% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
0.0% | 2.1% | 1.8% | 2.3% | 1.5% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | CA | U.S. |
