Florence Hand Home
Lagrange Health And Rehab Lagrange, GA 1 mile | ![]() | |
Twin Fountains Home Lagrange, GA 4 miles | ![]() | |
Diversicare Of Lanett Lanett, AL 14 miles | ![]() | |
Eamc Lanier Nursing Home Valley, AL 16 miles | ![]() | |
Pruitthealth - Franklin Franklin, GA 17 miles | ![]() | |
Pruitthealth - Greenville Greenville, GA 19 miles | ![]() |
Photos
Reviews
Overall Rating 3.9 / 5.0 ★★★★★
-
Rebecca L Stanford★★★★★ 3 weeks ago
My grandmother had rehab here after hip replacement!!!
-
Connie Dudley★★★★★ 2 months ago
Wonderful people
-
Paul Botica★★★★★ a year ago
Good Nursing Home. Could be better especially in keeping it odor free.
-
Stephanie Lankford★★★★★ 3 years ago
My mother in law was here for 3 weeks. She broke her leg and went here for PT. She fell off the bed the first week. It is not clean, and very expensive. We moved her asap.
-
Bill Pruitt★★★★★ 5 years ago
As a nursing home, it is fair. Cleanliness is lacking. The staff is caring but overworked. Patients who are bedridden seem to suffer the most. Physical therapy is poor.
About Florence Hand Home
General Information
Legal Business Name | West Georgia Medical Center, Inc |
Ownership Type | Non Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | October 22, 1980 (38 years) |
Capacity | 150 |
Residents | 125 |
Percent Occupied | 83% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | Yes |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Florence Hand Home
Florence Hand Home was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Georgia Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
March 25, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Provide necessary care and services to maintain or improve the highest well being of each resident . |
May 4, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Florence Hand Home require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 15min | 2hr 10min |
Reported | Expected |
CNA |
60min | 35min |
Reported | Expected |
LPN |
50min | 55min |
Reported | Expected |
RN |
4hr 5min | 3hr 45min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 25min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
95.2% | 75.4% | 75.4% | 75.4% | 94.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
97.3% | 91.7% | 95.4% | 95.8% | 94.3% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
29.5% | 26.3% | 23.1% | 30.4% | 47.2% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
31.7% | 33.0% | 31.4% | 32.5% | 25.2% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
22.0% | 18.6% | 12.4% | 21.4% | 17.5% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
17.3% | 16.5% | 18.1% | 19.5% | 18.9% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
25.0% | 27.8% | 25.5% | 27.9% | 15.7% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
11.1% | 7.6% | 11.1% | 1.8% | 7.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
9.4% | 3.0% | 4.4% | 2.7% | 6.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
6.4% | 7.5% | 11.0% | 5.6% | 6.3% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
7.0% | 7.8% | 4.9% | 8.8% | 5.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
0.9% | 5.7% | 4.6% | 3.5% | 4.3% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
8.2% | 6.5% | 6.4% | 4.2% | 3.1% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
4.2% | 2.8% | 2.2% | 3.4% | 1.7% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
Quality Measures for Short Stay Residents 
90.6% | 91.9% | 91.3% | 94.6% | 81.6% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
85.7% | 81.1% | 81.1% | 81.1% | 79.3% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
56.2% | 57.0% | 64.1% | 70.1% | 65.8% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
20.8% | 23.8% | 27.3% | 16.0% | 14.2% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
0.9% | 0.0% | 0.0% | 1.2% | 2.6% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
2.0% | 1.4% | 0.5% | 1.1% | 0.9% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | GA | U.S. |
