Hale Nani Rehabilitation And Nursing Center
Contact Information
1677 Pensacola StreetHonolulu, HI 96822
Price & Availability: (877) 311-2675
General Info: (808) 537-3371
County: Honolulu
Arcadia Retirement Residence Honolulu, HI < 1 mile | ![]() | |
Hale Ola Kino Honolulu, HI < 1 mile | ![]() | |
Oahu Care Facility Honolulu, HI < 1 mile | ![]() | |
15 Craigside Honolulu, HI 1 mile | ![]() | |
Kalakaua Gardens Honolulu, HI 1 mile | ||
The Care Center Of Honolulu Honolulu, HI 1 mile | ![]() |
Photos
Reviews
Overall Rating 3.9 / 5.0 ★★★★★
-
Jane Chun★★★★★ 6 months ago
Mom had multiple strokes that affected her mobility and she was not able to swallow at first. She stayed with Hale Nani for 30 days and within the 1st week I saw a significant change. She was getting stronger and was able to move around more. We weren't too happy that we couldn't get a rehab center closer to home, but after what we had experienced from Hale Nani we would choose them again. Mom is now on minced food diet and walks around with a walker. It's an older facility but the rooms are kept clean, mom loved their food, and the staff are wonderful. They are personable, caring and it shows in their actions that the patients are their number one priority.
-
Erick Tanuvasa★★★★★ 9 months ago
I have been a patient at Hale Nani Rehab Center from November to Mid December 2018. Prior to that I was hospitalized at Kaiser hospital for one month. In the month of October 2018 I was diagnosed with a rare muscle disease called NECROTIZING MYOPATHY. I had severe muscle weakness in my legs and arms. My immune system was killing the muscles in my body. I could not stand, walk or roll over in my bed. I was totally PARALIZED. I was told by my doctors that my condition was rare and they had no idea if I was going to walk again. After being diagnosed my family and I faced a panic and stressful situation. I have been a Police Officer for about 17 1/2 years. I felt like less of a man that I could not take care my family. I needed assistance just to sit up, roll over use the restroom. I had no idea how I was going to provide for my FAMILY. No one knew besides my wife that I had fallen into a DEEP DEPRESSION. Coming to Hale Nani Rehab Center was a BLESSING in disguised. The PT/OT Staff stepped in the picture with determination and care. My first day in PT/OT therapy it took four people to get me to stand for about 1-2 seconds. But each day the staff pushed me hard to get better. As I got better my state of mind began to change as my physical abilities began to improve. From using a machine to get me to stand then using a machine to stand and walk, then using walker to walk then finally standing and walking on my own. My wife could not hold back her tears when she witnessed me walking down the hallway on my own. It was a miracle that I was able to walk again. The OT/PT staff was so influential in helping with my daily activities of taking care myself. The staff had given me HOPE that my life was going to get better. The OT/PT Staff had addressed every concerned my wife had in helping to care for me. On January 15 2018 I met with my doctor and he was amazed and in total shock that I was walking around . He told that the success rate for this type of infection was very low. With deepest appreciation from me and my family, THANK YOU OT/PT Staff for everything. Not only did you help me walk again, but you helped me see my improvement each and every day. I was able to slowly get out of this DEPRESSION and move on with my life. I know I still have a long way to recover but you guys gave me HOPE and MY LIFE back. Keline, Michael, John, Cyrus, Veronica, Etu and Brittany you guys are the BEST ! God has blessed and given you all the gift to help people ! Faafetai Lava !
-
Charlene Tagami★★★★★ a year ago
Dear Hale Nani, Thank you so much for helping me to have a better quality of life. I am so happy that I am back at home at Kamana Center in Hilo. I will survive with my walker the best I know how. Thank you so much for the professional help I received. Sincerely, Roy Yoshina
-
Mariliz Reilly★★★★★ 11 months ago
The staff and nurses, the CNAs and the maintenance staff, are so kind and helpful; it makes a really difficult time that much easier to cope, when my Mom had a stroke last June. Our social worker Jen has been great and there's always a smile on Pen-3! If you and your family find yourself in the same situation, needing Around the Clock care for your loved one, you can trust the people here and find comfort in the facility. With one exception ... the parking is very difficult! If you need to be there at a certain time make sure you have at least 10 to 15 minutes extra time just to find parking! Just wanted to update my previous comments: I am happy to report that they have adjusted the parking situation! Thanks to the new management, Nina has changed the parking to include quite a few more visitor stalls!!! Now there's hardly a wait when your visiting your loved ones. Thank you!
-
Puka Ele Ele★★★★★ a year ago
Hale Nani is a great facility with friendly staff. They take care of your loved ones like they are their own. It's hard to find a place that shows this much Aloha and are Pono to our Kapuna. Mahalo Nui Loa!
About Hale Nani Rehabilitation And Nursing Center
General Information
Legal Business Name | Avalon Care Center-Hale Nani, LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | May 1, 1974 (46 years) |
Capacity | 288 |
Residents | 278 |
Percent Occupied | 97% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Both |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Hale Nani Rehabilitation And Nursing Center
Hale Nani Rehabilitation And Nursing Center was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Hawaii Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
July 28, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
E | Some | Potential for Harm | Health Inspection | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. |
D | Few | Potential for Harm | Health Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Health Inspection | Allow residents the right to participate in the planning or revision of care and treatment. |
D | Few | Potential for Harm | Health Inspection | Develop policies and procedures for influenza and pneumococcal immunizations. |
D | Few | Potential for Harm | Health Inspection | Maintain comfortable sound levels. |
D | Few | Potential for Harm | Health Inspection | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
D | Few | Potential for Harm | Health Inspection | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. |
D | Few | Potential for Harm | Health Inspection | Give notice to the resident before a room or roommate change. |
D | Few | Potential for Harm | Health Inspection | Provide housekeeping and maintenance services. |
D | Few | Potential for Harm | Health Inspection | Allow residents to easily view the results of the nursing home's most recent inspection. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Hale Nani Rehabilitation And Nursing Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 55min | 2hr 40min |
Reported | Expected |
CNA |
15min | 45min |
Reported | Expected |
LPN |
1hr 20min | 1hr 5min |
Reported | Expected |
RN |
4hr 30min | 4hr 30min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 35min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
95.3% | 97.5% | 97.5% | 97.5% | 96.9% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
94.4% | 94.0% | 94.7% | 92.3% | 95.3% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
61.3% | 62.3% | 56.9% | 50.0% | 48.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
6.8% | 7.1% | 7.1% | 6.7% | 9.9% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
25.8% | 22.7% | 18.3% | 22.6% | 18.5% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
8.4% | 8.3% | 9.0% | 8.9% | 7.3% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
11.3% | 12.8% | 6.7% | 9.4% | 11.2% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
5.7% | 7.6% | 5.4% | 3.6% | 8.2% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
6.6% | 5.9% | 7.3% | 8.0% | 3.2% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
4.6% | 5.3% | 5.1% | 3.1% | 5.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
0.0% | 0.0% | 0.0% | 0.5% | 2.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
4.2% | 1.9% | 2.4% | 3.6% | 3.0% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
0.9% | 0.9% | 1.4% | 1.4% | 2.3% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
1.8% | 0.8% | 0.8% | 1.0% | 1.4% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
Quality Measures for Short Stay Residents 
80.0% | 80.9% | 76.7% | 78.0% | 83.2% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
74.3% | 75.1% | 75.1% | 75.1% | 81.7% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
72.6% | 73.4% | 68.9% | 74.1% | 70.5% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
6.5% | 6.5% | 7.5% | 5.0% | 12.0% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
0.0% | 0.0% | 0.3% | 0.6% | 0.6% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
0.1% | 0.8% | 0.9% | 0.8% | 0.8% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | HI | U.S. |
