Bloomfield Care Center
Contact Information
800 North Davis StreetBloomfield, IA 52537
Price & Availability: (877) 311-2675
General Info: (641) 664-2699
County: Davis
Davis Center Bloomfield, IA 4 miles | ![]() | |
Good Samaritan Society - Ottumwa Ottumwa, IA 17 miles | ![]() | |
Ridgewood Specialty Care Ottumwa, IA 17 miles | ![]() | |
Vista Woods Care Center Ottumwa, IA 19 miles | ![]() | |
Schuyler County Nursing Home Queen City, MO 22 miles | ![]() | |
Mercy Medical Center-Centerville Centerville, IA 23 miles | ![]() |
Photos
Reviews
Overall Rating 1.0 / 5.0 ★★★★★
-
Kerry Sokolik★★★★★ 2 months ago
About Bloomfield Care Center
General Information
Legal Business Name | Abcm Corporation |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | May 1, 1997 (22 years) |
Capacity | 91 |
Residents | 69 |
Percent Occupied | 76% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | None |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Bloomfield Care Center
Bloomfield Care Center was reviewed by Medicare to have a rating of 5 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Iowa Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
March 22, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Bloomfield Care Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 20min | 2hr 15min |
Reported | Expected |
CNA |
35min | 35min |
Reported | Expected |
LPN |
45min | 55min |
Reported | Expected |
RN |
3hr 35min | 3hr 45min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 5min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
96.6% | 98.6% | 98.6% | 98.6% | 96.9% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
98.4% | 98.4% | 100.0% | 100.0% | 96.2% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
42.9% | 42.9% | 41.9% | 27.6% | 42.1% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
25.9% | 25.0% | 25.9% | 18.3% | 20.9% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
9.8% | 10.8% | 14.1% | 11.6% | 18.7% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
17.5% | 20.0% | 15.5% | 16.9% | 15.1% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
14.0% | 9.4% | 16.7% | 16.4% | 15.9% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
17.5% | 12.9% | 9.7% | 8.1% | 6.9% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
2.4% | 10.0% | 7.5% | 5.4% | 4.1% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
21.0% | 22.7% | 22.8% | 22.5% | 6.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
1.6% | 1.7% | 1.7% | 1.7% | 4.9% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
12.7% | 3.2% | 6.5% | 8.1% | 4.8% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
0.0% | 1.6% | 1.6% | 4.8% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
6.0% | 1.4% | 0.0% | 0.0% | 2.4% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
Quality Measures for Short Stay Residents 
92.6% | 96.7% | 89.2% | 86.8% | 87.1% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
21.4% | 96.6% | 96.6% | 96.6% | 80.4% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
- | - | - | - | 78.8% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
30.4% | 23.1% | 18.2% | 18.8% | 16.3% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
- | - | 0.0% | 4.8% | 1.6% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
0.0% | 0.0% | 0.0% | 2.7% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
