Good Samaritan Society - Indianola
Contact Information
708 South Jefferson Po Box 319Indianola, IA 50125
Price & Availability: (877) 311-2675
General Info: (515) 961-2596
County: Warren
Photos
About Good Samaritan Society - Indianola
General Information
Legal Business Name | The Evangelical Lutheran Good Samaritan Society |
Ownership Type | Non Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | November 1, 1993 (25 years) |
Capacity | 131 |
Residents | 92 |
Percent Occupied | 70% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Good Samaritan Society - Indianola
Good Samaritan Society - Indianola was reviewed by Medicare to have a rating of 1 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Iowa Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
November 2, 2017 - 16 months ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Health Inspection | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
D | Few | Potential for Harm | Health Inspection | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
D | Few | Potential for Harm | Health Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Health Inspection | Ensure services provided by the nursing facility meet professional standards of quality. |
July 18, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
G | Few | Actual Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Complaint | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. |
December 7, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
October 26, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
G | Few | Actual Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
September 22, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
G | Few | Actual Harm | Complaint+Inspection | Protect each resident from all abuse, physical punishment, and involuntary separation from others. |
E | Some | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
E | Some | Potential for Harm | Complaint+Inspection | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
C | Many | Potential for Minimal Harm | Complaint+Inspection | Provide housekeeping and maintenance services. |
D | Few | Potential for Harm | Complaint+Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Complaint+Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Complaint+Inspection | Provide proper discharge planning and communication, of the resident's health status and summary of the resident's nursing home stay. |
D | Few | Potential for Harm | Health Inspection | Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. |
July 21, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
D | Few | Potential for Harm | Complaint | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
September 15, 2015 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Payment Denial | Payment denial for 63 days |
- | - | - | Fine | $13,943 fine |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Good Samaritan Society - Indianola require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 40min | 2hr 25min |
Reported | Expected |
CNA |
40min | 35min |
Reported | Expected |
LPN |
30min | 55min |
Reported | Expected |
RN |
3hr 50min | 3hr 55min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 25min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
93.1% | 95.0% | 95.0% | 95.0% | 96.9% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
96.6% | 98.9% | 100.0% | 98.8% | 96.2% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
50.0% | 34.6% | 36.7% | 48.6% | 42.1% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
9.3% | 12.0% | 14.7% | 16.9% | 20.9% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
27.3% | 31.5% | 28.2% | 20.9% | 18.7% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
10.2% | 8.8% | 11.9% | 12.5% | 15.1% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
21.3% | 31.1% | 19.1% | 26.6% | 15.9% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
8.0% | 9.9% | 3.6% | 7.5% | 6.9% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
8.9% | 4.5% | 5.0% | 6.7% | 4.1% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
6.5% | 3.8% | 6.6% | 5.2% | 6.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
18.8% | 16.9% | 12.5% | 10.5% | 4.9% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
5.7% | 2.2% | 3.6% | 8.8% | 4.8% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
3.4% | 4.4% | 3.6% | 3.7% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
5.6% | 2.1% | 3.3% | 2.0% | 2.4% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
Quality Measures for Short Stay Residents 
87.7% | 93.8% | 95.5% | 91.1% | 87.1% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
76.4% | 88.8% | 88.8% | 88.6% | 80.4% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
82.3% | 74.5% | 62.9% | 36.1% | 78.8% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
6.6% | 15.9% | 16.7% | 7.0% | 16.3% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
0.0% | 2.3% | 2.4% | 0.0% | 1.6% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
1.2% | 0.0% | 1.3% | 2.6% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IA | U.S. |
