Good Samaritan Society - Silver Wood Village
Mountain Valley Of Cascadia Kellogg, ID 9 miles | ![]() |
Photos
Reviews
Overall Rating 5.0 / 5.0 ★★★★★
-
Alicia Serpico★★★★★ a month ago
Great,caring Staff!!! Excellent Service.
-
Theresa Berry★★★★★ a year ago
About Good Samaritan Society - Silver Wood Village
General Information
Legal Business Name | The Evangelical Lutheran Good Samaritan Society |
Ownership Type | Non Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | October 1, 1974 (44 years) |
Capacity | 50 |
Residents | 41 |
Percent Occupied | 82% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Both |
In Hospital | No |
Continuing Care Retirement Community | Yes |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Good Samaritan Society - Silver Wood Village
Good Samaritan Society - Silver Wood Village was reviewed by Medicare to have a rating of 1 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Idaho Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
May 22, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Payment Denial | Payment denial for 43 days |
K | Some | Immediate Jeopardy | Health Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
F | Many | Potential for Harm | Health Inspection | Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. |
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
F | Many | Potential for Harm | Health Inspection | Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident . |
G | Few | Actual Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
E | Some | Potential for Harm | Health Inspection | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
E | Some | Potential for Harm | Health Inspection | Ensure services provided by the nursing facility meet professional standards of quality. |
C | Many | Potential for Minimal Harm | Health Inspection | Post nurse staffing information/data on a daily basis. |
D | Few | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
D | Few | Potential for Harm | Health Inspection | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
D | Few | Potential for Harm | Health Inspection | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
D | Few | Potential for Harm | Health Inspection | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
D | Few | Potential for Harm | Health Inspection | Protect each resident from mistreatment, neglect and misappropriation of personal property. |
D | Few | Potential for Harm | Health Inspection | Allow residents the right to participate in the planning or revision of care and treatment. |
D | Few | Potential for Harm | Health Inspection | Make sure that each residents' abilities in activities of daily living do not decline, unless unavoidable. |
June 24, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $289,597 fine |
- | - | - | Payment Denial | Payment denial for 86 days |
G | Few | Actual Harm | Complaint+Inspection | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
G | Few | Actual Harm | Complaint+Inspection | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. |
G | Few | Actual Harm | Complaint+Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
E | Some | Potential for Harm | Complaint+Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
E | Some | Potential for Harm | Complaint+Inspection | Reasonably accommodate the needs and preferences of each resident. |
E | Some | Potential for Harm | Health Inspection | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
E | Some | Potential for Harm | Health Inspection | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
D | Few | Potential for Harm | Complaint+Inspection | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
D | Few | Potential for Harm | Complaint+Inspection | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
D | Few | Potential for Harm | Complaint+Inspection | Ensure that residents are safe from serious medication errors. |
D | Few | Potential for Harm | Complaint+Inspection | Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. |
D | Few | Potential for Harm | Complaint+Inspection | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
D | Few | Potential for Harm | Complaint+Inspection | Ensure that residents are fully informed and understand their health status, care and treatments. |
D | Few | Potential for Harm | Complaint+Inspection | Provide care by qualified persons according to each resident's written plan of care. |
D | Few | Potential for Harm | Complaint+Inspection | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
D | Few | Potential for Harm | Complaint+Inspection | Give notice to the resident before a room or roommate change. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Good Samaritan Society - Silver Wood Village require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 5min | 2hr 20min |
Reported | Expected |
CNA |
40min | 35min |
Reported | Expected |
LPN |
45min | 55min |
Reported | Expected |
RN |
3hr 25min | 3hr 45min |
Reported | Expected |
Total Nursing |
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 96.6% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
87.5% | 85.7% | 83.3% | 77.1% | 95.5% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
52.0% | 59.3% | 45.0% | 38.1% | 47.3% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
23.7% | 20.5% | 15.6% | 17.2% | 19.9% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
17.0% | 33.1% | 21.2% | 16.6% | 18.7% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
23.1% | 22.0% | 14.3% | 11.8% | 17.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
10.5% | 23.1% | 9.4% | 17.2% | 14.6% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
30.8% | 16.7% | 14.3% | 11.4% | 5.9% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
0.0% | 3.3% | - | 0.0% | 3.4% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
15.4% | 11.3% | 3.0% | 2.5% | 9.7% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
25.6% | 19.4% | 3.0% | 8.6% | 5.0% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
2.6% | 0.0% | 11.4% | 5.7% | 3.7% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
5.0% | 7.1% | 11.1% | 8.6% | 2.6% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
2.7% | 2.3% | 2.8% | 2.9% | 2.4% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
Quality Measures for Short Stay Residents 
70.0% | 73.9% | 75.0% | - | 86.8% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
65.8% | 87.0% | 87.0% | 87.0% | 84.1% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
- | - | - | - | 69.0% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
- | - | - | - | 20.3% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
- | - | - | - | 1.7% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
0.0% | 0.0% | - | - | 0.4% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | ID | U.S. |
