Symphony Of Chicago West
Contact Information
5130 West Jackson BoulevardChicago, IL 60644
Price & Availability: (877) 311-2675
General Info: (773) 921-8000
County: Cook
Photos
Reviews
Overall Rating 2.8 / 5.0 ★★★★★
-
Cynthia Layla Seaberry★★★★★ 2 weeks ago
I'm currently here and its hell! They really need to shut this place down. I dont receive the care I need when I need it and they take accommodations away from you to please other people. I'm disappointed in this place. Don't understand how this place is still open. Stay away from the second floor. It's the worst! God bless the people in here with me. I feel sorry for the ones that have to be here long term.
-
Darnita Murphy★★★★★ a month ago
Staff is very rude and rushed I understand you have a lot of paitents to look after but to rush someone when they are to weak to even move gives to impression of no compassion. Also staff needs extensive training on how to talk and listen to people concerns with out making them feel like they are mentally challenged. The place needs adiquite cleaning I never been somewhere that smells so bad of urine. Equipment & furniture very outdated to the point of falling over. I pray no one will ever have to go to this place. We definetly plan to move our love one right away.
-
Marie A. Carter★★★★★ 4 months ago
Unorganized, dysfunctional, unprofessional and ghetto. The staff has bad attitudes (I loved Tim though), orientation was bogus we practically orientated ourselves... They rescheduled it several times and still couldn't get it right Only Tim came in, the HR lady and the restorative aide (day 2) who didn't show us nothing just had us sign off on the papers saying she did like all the other paperwork we did. On top of that I was hired for an am full time shift then the final day of orientation the scheduler who is also unprofessional told me they don't offer what I was hired for. The location I worked for in Glendale, WI is the total opposite of this facility on Jackson in Chicago. I wanted to stick with the company, but this was a learning experience they need to get this place in order.
-
Justin Murphy★★★★★ 4 months ago
Don't let this places entry way and pictures fool you. My grandmother is here currently and I'm doing everything to try and get here out. They treat her terribly to the point where she is crying. She can't walk, and is just trying to regain strength to walk again. I can't believe the discuss this place has.... I've been there a few times for visitation. When urine running down the halls is fixed by simply placing a wet floor sign so solve the problem. This place is terrible, please don't send your loved ones here for help. PLEASE. God Bless.
-
Corey David★★★★★ 11 months ago
Chicago West provides a home like environement for its resident's and staff. Staff is friendly and attentive. Would recommend Symphony of Chicago West for anyone looking for quality care and therapy.
About Symphony Of Chicago West
General Information
Legal Business Name | Symphony Jackson Square LLC |
Ownership Type | For Profit - Partnership |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | October 2, 1989 (29 years) |
Capacity | 234 |
Residents | 216 |
Percent Occupied | 92% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Symphony Of Chicago West
Symphony Of Chicago West was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Illinois Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
July 21, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
D | Few | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Health Inspection | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
D | Few | Potential for Harm | Health Inspection | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
April 26, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Complaint | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
D | Few | Potential for Harm | Complaint | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
April 5, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
September 22, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
August 24, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Have enough nurses to care for every resident in a way that maximizes the resident's well being. |
E | Some | Potential for Harm | Complaint | Provide necessary care and services to maintain or improve the highest well being of each resident . |
June 16, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
E | Some | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
E | Some | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Health Inspection | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
D | Few | Potential for Harm | Health Inspection | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
D | Few | Potential for Harm | Health Inspection | Reasonably accommodate the needs and preferences of each resident. |
April 14, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Complaint | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
January 15, 2015 - 4 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $13,000 fine |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Symphony Of Chicago West require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
1hr 35min | 2hr 30min |
Reported | Expected |
CNA |
50min | 40min |
Reported | Expected |
LPN |
25min | 1hr 10min |
Reported | Expected |
RN |
2hr 50min | 4hr 20min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 20min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
81.8% | 97.4% | 97.4% | 97.4% | 92.8% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
97.5% | 96.2% | 98.1% | 98.1% | 91.3% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
21.8% | 23.7% | 27.2% | 31.6% | 44.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
5.4% | 5.5% | 6.1% | 4.7% | 21.6% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
21.8% | 28.8% | 19.6% | 23.8% | 17.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
11.7% | 14.5% | 12.0% | 11.4% | 19.3% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
10.5% | 17.8% | 13.5% | 17.8% | 14.2% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
7.6% | 3.9% | 4.3% | 8.5% | 7.9% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
6.0% | 6.8% | 8.7% | 7.1% | 5.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.0% | 0.0% | 3.0% | 3.8% | 4.1% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
16.0% | 3.1% | 0.0% | 0.0% | 18.8% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.5% | 0.5% | 0.0% | 1.0% | 3.7% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
1.0% | 0.5% | 0.9% | 1.5% | 3.4% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
2.3% | 2.1% | 2.6% | 1.6% | 2.2% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
Quality Measures for Short Stay Residents 
81.2% | 85.6% | 88.0% | 73.3% | 76.0% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
64.2% | 84.0% | 84.0% | 84.0% | 73.2% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
59.2% | 56.7% | 70.2% | 75.6% | 64.3% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
1.1% | 7.8% | 12.3% | 14.3% | 11.0% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
1.4% | 5.2% | 3.2% | 3.7% | 2.2% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.0% | 0.5% | 0.7% | 0.0% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
