Rosewood Care Center Of East Peoria
Contact Information
900 Centennial DriveEast Peoria, IL 61611
Price & Availability: (877) 311-2675
General Info: (309) 699-5400
County: Tazewell
Photos
Reviews
Overall Rating 2.7 / 5.0 ★★★★★
-
Tamara Hayes★★★★★ 6 months ago
I wouldn't send my worst enemy to this place. The niceness that you see during the day is what the patients get at night when you're not there! I had my Dad removed at night via ambulance. They refused to give my Dad his call button at night....didn't want to be bothered! (Makes you wonder how many elderly people have died there because they couldn't get anyone's attention! I removed my Dad before they killed him!
-
Kelly Rogers★★★★★ 4 months ago
Nurses with attitudes,like they cant be bothered! They lie and say we've done stuff we haven't! Grandma sat for hours with diarrhea in pants and all over wheelchair!
-
Christina Alwan Miller★★★★★ 2 years ago
The staff at Rosewood have been wonderful to my grandma. They give her extra love and attention. It definitely helps knowing that she's in the hands of a wonderful staff once our family leaves for the night.
-
Deb Manley★★★★★ 2 years ago
My mom has been a resident for 2.5 years. It used to be a pretty good place, but not any more. Staffing leaves much to be desired. Most night shifts, there is only ONE CNA on my mom's hall to take care of all those residents and only ONE nurse to take care of TWO halls of residents. How do they think this is enough?
-
tracey Juchems★★★★★ 9 months ago
I wouldn't even rate this place. Mom wasn't been taken care of. Held medication for two days from patient. Stay away from this dump
About Rosewood Care Center Of East Peoria
General Information
Legal Business Name | Bravo Care Of East Peoria Inc |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | May 15, 1989 (31 years) |
Capacity | 86 |
Residents | 41 |
Percent Occupied | 48% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Rosewood Care Center Of East Peoria
Rosewood Care Center Of East Peoria was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
* Data not available | Staff Rating |
* Data not available | RN Staff Rating |
Overall Ratings of Illinois Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
November 22, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Provide care by qualified persons according to each resident's written plan of care. |
January 12, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Health Inspection | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
D | Few | Potential for Harm | Health Inspection | Ensure each resident receives an accurate assessment by a qualified health professional. |
Quality Measures for Long Stay Residents 
95.0% | 89.1% | 89.1% | 89.1% | 92.8% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
100.0% | 100.0% | 100.0% | 100.0% | 91.3% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
29.6% | 36.4% | 42.9% | 35.0% | 44.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
19.0% | 21.4% | 25.7% | 19.4% | 21.6% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
14.5% | 9.8% | 20.2% | 20.3% | 17.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
15.4% | 20.0% | 18.2% | 14.3% | 19.3% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
9.5% | 12.2% | 5.7% | 27.8% | 14.2% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
11.3% | 17.6% | 20.5% | 14.0% | 7.9% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
5.1% | 9.1% | 7.1% | 8.1% | 5.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
12.0% | 5.9% | 0.0% | 0.0% | 4.1% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
2.0% | 0.0% | 0.0% | 0.0% | 18.8% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
1.9% | 3.9% | 0.0% | 2.0% | 3.7% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
5.7% | 9.8% | 8.9% | 8.0% | 3.4% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
5.0% | 5.6% | 4.8% | 4.4% | 2.2% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
Quality Measures for Short Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 76.0% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
96.8% | 97.8% | 97.8% | 97.8% | 73.2% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
64.0% | 70.3% | 72.7% | 61.9% | 64.3% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
12.1% | 8.9% | 6.2% | 3.3% | 11.0% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.0% | 0.0% | 1.3% | 3.5% | 2.2% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
0.9% | 0.0% | 0.0% | 0.0% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IL | U.S. |
