Exceptional Living Center Of Brazil
Contact Information
501 S Murphy AveBrazil, IN 47834
Price & Availability: (877) 311-2675
General Info: (812) 446-2636
County: Clay
Photos
Reviews
Overall Rating 1.7 / 5.0 ★★★★★
-
Donna Bumgardner★★★★★ 6 months ago
Horrible place! Sadly there are a few.....very few good people (therapy dept, transportation driver and a night nurse Heather) who truly care at this facility! My mother had a very short stay in this facility and will NEVER be there again! Skipped meals with lame excuses, skipped dialysis treatment ( leaving 5 days between treatments) shifting the blame to the patient when it was clearly a staffing problem!! Skipping of daily weighs which are crucial for someone in End Stage Renal failure (a gain of 17 lbs in 2 days with out notifying family or dr) administering insulin without a night time snack while only being 146 resulting in a low blood sugar of 52. Missing laundry, same clothes for 4 days with no bath! I could go on and on!!
-
Happy★★★★★ 3 months ago
Never put your family member in Exceptional Living!
-
allison wolfe★★★★★ a year ago
About Exceptional Living Center Of Brazil
General Information
Legal Business Name | Putnam County Hospital |
Ownership Type | Non Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | January 1, 1994 (25 years) |
Capacity | 105 |
Residents | 81 |
Percent Occupied | 77% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Exceptional Living Center Of Brazil
Exceptional Living Center Of Brazil was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Indiana Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
September 15, 2017 - 17 months ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
E | Some | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
D | Few | Potential for Harm | Health Inspection | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
B | Some | Potential for Minimal Harm | Health Inspection | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
July 28, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
D | Few | Potential for Harm | Health Inspection | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
D | Few | Potential for Harm | Health Inspection | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
D | Few | Potential for Harm | Health Inspection | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
D | Few | Potential for Harm | Health Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Health Inspection | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Exceptional Living Center Of Brazil require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
1hr 45min | 2hr 20min |
Reported | Expected |
CNA |
55min | 35min |
Reported | Expected |
LPN |
35min | 60min |
Reported | Expected |
RN |
3hr 15min | 3hr 55min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 45min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 93.5% | 93.5% | 93.5% | 94.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
100.0% | 95.7% | 95.8% | 98.5% | 92.8% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
57.7% | 58.1% | 54.5% | 62.1% | 51.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
21.2% | 27.0% | 25.8% | 17.5% | 22.1% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
9.4% | 21.3% | 21.5% | 25.2% | 17.2% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
10.4% | 13.8% | 18.2% | 21.3% | 15.4% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
12.7% | 19.4% | 13.6% | 20.0% | 16.3% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
8.6% | 10.1% | 0.0% | 3.1% | 7.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
6.4% | 2.3% | 4.5% | 4.8% | 5.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.6% | 0.0% | 2.7% | 1.6% | 5.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
7.5% | 7.6% | 0.0% | 3.1% | 8.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 3.1% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
2.8% | 7.1% | 7.0% | 4.5% | 3.7% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 1.1% | 1.5% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
Quality Measures for Short Stay Residents 
63.4% | 45.2% | 65.5% | 88.6% | 81.8% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
88.1% | 50.0% | 50.0% | 50.0% | 80.5% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
67.0% | 71.9% | 69.6% | 71.9% | 66.2% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
13.6% | 19.0% | 15.2% | 9.6% | 13.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
3.4% | 3.3% | 1.8% | 1.7% | 2.1% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.9% | 0.0% | 0.0% | 0.0% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
