Bridgewater Healthcare Center
Contact Information
14751 CAREY ROADCarmel, IN 46033
Price & Availability: (877) 311-2675
General Info: (317) 575-2208
County: Hamilton
Photos
Reviews
Overall Rating 3.3 / 5.0 ★★★★★
-
Jeff Duncan★★★★★ 7 months ago
Selecting one star because you have to in order to write a review: Loved one there for rehab: 1. soiled clothing/linens for hours without changing them - Staff comes in and says they will find someone then nobody ever comes 2. Waiting on the case manager/social worker to come to the room for a discussion for OVER 6 weeks and still NO visit or contact 3. Told loved one that they would have to begin paying $200 a day to stay but NO contact with the insurance company. Tried to have home health care come take care but home health said she isn't safe enough for them to take. She can NOT walk and insurance will continue to pay based on her care so not sure why Social Worker/Case Manager have NOT shown up to discuss. Instead they have the Business Office staff tell her she will have to start paying this? 4. Accident happened at the facility the other night and one of the staff was talking to another person and said, "that would have never happened if we had the right staff" - Not sure what the "accident" was but its concerning 5. Sugar levels for a diabetic patient - Hospital would have started an insulin drip if sugar was up at almost 600. Yes almost 600. Staff finally came in gave her some juice and a little insulin. Waited OVER 3 hours to come back and check. The sugar had gone down to 374 but how did they know she wouldn't go into a diabetic coma? They didn't and instead they didn't come back to check? That is SCARY. 6. Had two nurses so far that know what they are doing or at least appear to and have given great care. One of them is Amber. How in the world can you lay in soiled clothing and bed linens for hours pushing the button? Then have a staff member come in and say they will go find someone and then not come back again for hours? Then come in and say we can't do this because its during meal time? How about you take care of it HOURS before like you should? How do NON Verbal patients survive in this place? Indiana State Dept of Health needs to come in and watch this as it's continuing to happen and has been happening for TWO months now. We were assured by the Director of Nursing and the Executive Director that these kinds of things would NOT be tolerated and would not happen, yet here we are. We have called and left messages for all parties involved and nobody has called or resolved it
-
Rosalyn Foster★★★★★ 11 months ago
My experience at Bridgewater has been amazing. The staff has been wonderful. My nurse Candice is always thinking of me and how to progress with my rehab. My Therapist Agnes is always ready to help meas well. They are all wonderful.
-
Debbi Johnson★★★★★ 11 months ago
Great place to work. We are like a family here. Very caring nurses . I am moving my family member here from another place so she will receive better care.
-
Travis Thompson★★★★★ 6 months ago
Very nice place, everyone smiled and it was just a wonderful inviting feeling
-
Michael O'Connor★★★★★ a year ago
I arrived at Bridgewater in Carmel, Indiana at approximately 1PM on May 12, 2018. At around 10PM that evening and when I should have received my nighttime medications I was told by my nurse 'Lou' that she had no idea where my medications were. At 6:30AM the following morning I still had not received my medications from the night before. Additionally, only half of my morning medications were available. It is now 6:05PM, May 13, 2018. I have yet to receive my prescribed medications from yesterday, I have also not received them half of my missing medications from this morning. When I attempt to get an answer as to why I have not been given the medications that my doctor has prescribed for me all I get is excuses that vary from "we don't use an in-house pharmacy" to "I didn't work last night so I can't tell you why you didn't receive your medications" to "I'll check into it and get back to you." (I'm still waiting but do not have high hopes that I will hear anything from anyone at this facility. I came to the Bridgewater Rehab Facility with the expectations that my medical needs would be seen to. Nothing could be further from the truth. Although my rehabilitation has not even begun at Bridgewater, I will be leaving here tomorrow. I have no intention of spending one more day in a place that treats their patients with such disregard. How an organization like this is allowed to function an be paid by Medicare is beyond me. Sincerely, Michael P. O'Connor
About Bridgewater Healthcare Center
General Information
Legal Business Name | Hancock Regional Hospital |
Ownership Type | Non Profit - Other |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | June 9, 2011 (9 years) |
Capacity | 120 |
Residents | 93 |
Percent Occupied | 78% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Bridgewater Healthcare Center
Bridgewater Healthcare Center was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Indiana Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
September 27, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
E | Some | Potential for Harm | Health Inspection | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
D | Few | Potential for Harm | Health Inspection | Ensure each resident receives an accurate assessment by a qualified health professional. |
July 26, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Complaint | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
D | Few | Potential for Harm | Complaint | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Complaint | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
September 12, 2015 - 4 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $2,145 fine |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Bridgewater Healthcare Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 5min | 2hr 35min |
Reported | Expected |
CNA |
1hr 5min | 45min |
Reported | Expected |
LPN |
1hr 10min | 1hr 20min |
Reported | Expected |
RN |
4hr 25min | 4hr 40min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 55min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 94.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
97.8% | 100.0% | 100.0% | 100.0% | 92.8% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
86.2% | 88.2% | 89.7% | 63.3% | 51.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
34.9% | 26.1% | 36.4% | 32.0% | 22.1% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
9.6% | 6.6% | 5.0% | 8.4% | 17.2% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
6.7% | 6.1% | 6.7% | 10.0% | 15.4% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
9.3% | 8.9% | 11.4% | 8.2% | 16.3% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
9.3% | 10.4% | 2.4% | 8.3% | 7.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 13.0% | 2.6% | 4.5% | 5.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 1.2% | 5.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
2.3% | 4.2% | 6.8% | 4.1% | 8.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 2.1% | 0.0% | 2.1% | 3.1% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 4.0% | 2.2% | 2.0% | 3.7% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 4.4% | 3.0% | 2.6% | 1.5% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
Quality Measures for Short Stay Residents 
99.4% | 99.4% | 99.7% | 100.0% | 81.8% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
99.0% | 98.2% | 98.2% | 98.2% | 80.5% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
60.6% | 63.7% | 60.3% | 58.4% | 66.2% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.3% | 0.3% | 0.0% | 0.0% | 13.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
1.9% | 0.8% | 1.2% | 1.3% | 2.1% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.2% | 0.3% | 0.6% | 0.2% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
