Braun's Nursing Home
Contact Information
909 First AveEvansville, IN 47710
Price & Availability: (877) 311-2675
General Info: (812) 423-6214
County: Vanderburgh
Photos
Reviews
Overall Rating 5.0 / 5.0 ★★★★★
-
Shawna Philpot★★★★★ 9 months ago
-
Katy Travis★★★★★ 6 months ago
-
J Cox★★★★★ a year ago
About Braun's Nursing Home
General Information
Legal Business Name | Pulaski Memorial Hospital |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | April 1, 1994 (26 years) |
Capacity | 71 |
Residents | 43 |
Percent Occupied | 61% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Braun's Nursing Home
Braun's Nursing Home was reviewed by Medicare to have a rating of 5 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Indiana Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
March 16, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Health Inspection | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
D | Few | Potential for Harm | Health Inspection | Ensure each resident receives an accurate assessment by a qualified health professional. |
D | Few | Potential for Harm | Health Inspection | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
D | Few | Potential for Harm | Health Inspection | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
D | Few | Potential for Harm | Health Inspection | Protect each resident from all abuse, physical punishment, and involuntary separation from others. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Braun's Nursing Home require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 20min | 2hr 25min |
Reported | Expected |
CNA |
1hr 25min | 40min |
Reported | Expected |
LPN |
45min | 50min |
Reported | Expected |
RN |
4hr 30min | 3hr 55min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 1min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 94.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
100.0% | 100.0% | 100.0% | 100.0% | 92.8% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | 55.0% | - | 51.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
20.9% | 17.9% | 19.4% | 24.4% | 22.1% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
35.3% | 31.9% | 23.6% | 33.3% | 17.2% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
10.4% | 11.1% | 12.2% | 10.9% | 15.4% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
7.9% | 22.2% | 18.8% | 16.7% | 16.3% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.1% | 0.0% | 7.5% | 4.3% | 7.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
9.1% | 7.1% | 7.7% | 3.2% | 5.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 2.0% | 2.0% | 0.0% | 5.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 8.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.1% | 4.5% | 2.5% | 8.7% | 3.1% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.1% | 2.2% | 2.4% | 4.3% | 3.7% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 3.6% | 1.5% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
Quality Measures for Short Stay Residents 
- | - | 100.0% | - | 81.8% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
100.0% | - | - | - | 80.5% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | - | - | 66.2% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | - | - | 13.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | - | - | 2.1% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | 0.0% | - | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
