Miller's Merry Manor
Contact Information
815 W Washington StRockport, IN 47635
Price & Availability: (877) 311-2675
General Info: (812) 649-2276
County: Spencer
Photos
Reviews
Overall Rating 5.0 / 5.0 ★★★★★
-
Keith Bunner★★★★★ a year ago
About Miller's Merry Manor
General Information
Legal Business Name | Johnson Memorial Hospital |
Ownership Type | Government - County |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | December 9, 1985 (33 years) |
Capacity | 60 |
Residents | 51 |
Percent Occupied | 85% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Miller's Merry Manor
Miller's Merry Manor was reviewed by Medicare to have a rating of 3 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Indiana Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
June 2, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Health Inspection | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. |
D | Few | Potential for Harm | Health Inspection | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
D | Few | Potential for Harm | Health Inspection | Ensure each resident receives an accurate assessment by a qualified health professional. |
D | Few | Potential for Harm | Health Inspection | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
D | Few | Potential for Harm | Health Inspection | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
November 9, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
April 18, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint+Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
E | Some | Potential for Harm | Health Inspection | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. |
D | Few | Potential for Harm | Complaint+Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Complaint+Inspection | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
D | Few | Potential for Harm | Complaint+Inspection | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
D | Few | Potential for Harm | Health Inspection | Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. |
D | Few | Potential for Harm | Health Inspection | Provide care by qualified persons according to each resident's written plan of care. |
October 29, 2015 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $6,435 fine |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Miller's Merry Manor require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
1hr 45min | 2hr 40min |
Reported | Expected |
CNA |
30min | 35min |
Reported | Expected |
LPN |
1hr 25min | 55min |
Reported | Expected |
RN |
3hr 35min | 4hr 10min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 5min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 94.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
100.0% | 100.0% | 100.0% | 100.0% | 92.8% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | - | 27.3% | 51.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
41.0% | 31.7% | 26.2% | 28.6% | 22.1% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
3.6% | 0.0% | 8.1% | 17.6% | 17.2% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.4% | 0.0% | 4.3% | 4.3% | 15.4% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
23.1% | 12.2% | 9.5% | 19.5% | 16.3% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
6.4% | 6.8% | 4.3% | 4.3% | 7.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
6.1% | 6.5% | 2.8% | 2.6% | 5.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.2% | 0.0% | 3.4% | 1.7% | 5.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
2.4% | 0.0% | 2.3% | 0.0% | 8.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
2.1% | 4.5% | 0.0% | 0.0% | 3.1% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
4.3% | 4.4% | 6.2% | 6.1% | 3.7% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
6.2% | 1.9% | 2.1% | 0.0% | 1.5% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
Quality Measures for Short Stay Residents 
100.0% | 100.0% | 100.0% | - | 81.8% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
100.0% | 100.0% | 100.0% | 100.0% | 80.5% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | - | - | - | 66.2% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
27.3% | 23.1% | 14.3% | - | 13.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
- | 0.0% | - | - | 2.1% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
0.0% | 0.0% | 0.0% | - | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | IN | U.S. |
