Two Trails Healthcare, Inc, Dba The Healthcare Res
Contact Information
21250 WEST 151ST STREETOlathe, KS 66061
Price & Availability: (877) 311-2675
General Info: (913) 390-0444
County: Johnson
Photos
About Two Trails Healthcare, Inc, Dba The Healthcare Res
General Information
Legal Business Name | Two Trails Healthcare, Inc. |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | January 9, 2016 (3 years) |
Capacity | 70 |
Residents | 2 |
Percent Occupied | 3% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | None |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Two Trails Healthcare, Inc, Dba The Healthcare Res
* Too new to rate | Overall Rating |
* Too new to rate | Health Inspections Rating |
* Too new to rate | Quality Measures Rating |
* Too new to rate | Staff Rating |
* Too new to rate | RN Staff Rating |
Overall Ratings of Kansas Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
June 27, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Complaint | Use a registered nurse at least 8 hours a day, 7 days a week. |
F | Many | Potential for Harm | Complaint | Store, cook, and serve food in a safe and clean way. |
E | Some | Potential for Harm | Complaint | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Complaint | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
D | Few | Potential for Harm | Complaint | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
January 5, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure services provided by the nursing facility meet professional standards of quality. |
D | Few | Potential for Harm | Complaint | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
D | Few | Potential for Harm | Complaint | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
D | Few | Potential for Harm | Complaint | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Two Trails Healthcare, Inc, Dba The Healthcare Res require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
50min | 2hr |
Reported | Expected |
CNA |
1hr 10min | 40min |
Reported | Expected |
LPN |
1hr 40min | 1hr 20min |
Reported | Expected |
RN |
3hr 40min | 4hr |
Reported | Expected |
Total Nursing |
This facility also provides approximately 1hr 55min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
- | - | - | - | 96.1% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 100.0% | 94.1% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 30.0% | 40.0% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 40.9% | 24.2% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 19.3% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 17.4% | 19.4% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 16.2% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 4.3% | 7.2% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | - | 4.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 23.7% | 8.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 6.3% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 5.1% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 5.0% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 2.1% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
- | - | - | 0.0% | 0.1% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
Quality Measures for Short Stay Residents 
95.7% | 94.3% | 92.7% | 91.3% | 78.7% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
96.2% | 87.0% | 87.0% | 87.0% | 75.1% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
75.4% | 60.8% | 55.6% | 75.2% | 70.2% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
27.5% | 32.8% | 26.6% | 17.7% | 18.9% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
0.6% | 1.9% | 2.0% | 0.7% | 2.6% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
1.1% | 0.7% | 1.0% | 1.6% | 1.4% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KS | U.S. |
