Owensboro Health Muhlenberg Community Hospital Ltc
Contact Information
440 Hopkinsville StreetGreenville, KY 42345
Phone: (270) 338-8433
County: Muhlenberg
Photos
Reviews
Overall Rating 2.8 / 5.0 ★★★★★
-
Jeremy Branson★★★★★ a month ago
Worst experience of my life at this hospital.
-
Kami Devine★★★★★ 10 months ago
My husband has been in ER over 4 hours with a dislocated shoulder. The nurse plopped us in the hallway and then promptly pulled my husband's pants down and gave him a shot in his butt. Right in front of everyone! He was so embarrassed and I am outraged!
-
Michelle West★★★★★ a year ago
I would give them 5 but the person checking us into the ER was rude, without personality and lacked any kind of emotion or expression. The triage burse, the room nurse, the CT Tech, the phlebotomist and the doctor were all quick, efficient and amazing! In, treated effectively and out in an hour and a half...30 minutes if that was observation due to the meds given. Good job Greenville. Step up your game for the first impression!
-
Crystal Garner★★★★★ 11 months ago
I would not go to this hospital. They give poor patient care in the ER. They did not do any testing on my grandmother and sent her home with a diagnosis of "nerve problems" told her to "loosen up" after complaining of blurred vision, neck, shoulder and arm pain. She had a stroke and passed away 6 hours later. Very poor care at this place!!
-
Donna Bennett★★★★★ a year ago
Just wanted to say how wonderful the nurses on the icu are they are very caring, very friendly, and very professional.
About Owensboro Health Muhlenberg Community Hospital Ltc
General Information
Legal Business Name | Oh Muhlenberg LLC |
Ownership Type | Non Profit - Other |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | January 1, 1967 () |
Capacity | 45 |
Residents | 38 |
Percent Occupied | 84% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Both |
In Hospital | Yes |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Owensboro Health Muhlenberg Community Hospital Ltc
Owensboro Health Muhlenberg Community Hospital Ltc was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Kentucky Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
July 7, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
D | Few | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
September 22, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
F | Many | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
F | Many | Potential for Harm | Health Inspection | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
E | Some | Potential for Harm | Health Inspection | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
E | Some | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Health Inspection | Provide care by qualified persons according to each resident's written plan of care. |
D | Few | Potential for Harm | Health Inspection | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
D | Few | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
D | Few | Potential for Harm | Health Inspection | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
June 6, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $22,588 fine |
L | Many | Immediate Jeopardy | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Owensboro Health Muhlenberg Community Hospital Ltc require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
3hr 5min | 2hr 25min |
Reported | Expected |
CNA |
1hr 60min | 40min |
Reported | Expected |
LPN |
55min | 1hr 5min |
Reported | Expected |
RN |
5hr 55min | 4hr 5min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 50min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 95.0% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
100.0% | 100.0% | 100.0% | 100.0% | 95.1% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
- | - | - | - | 49.1% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
28.1% | 25.0% | 20.7% | 27.6% | 31.5% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
- | - | - | - | 21.0% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
25.0% | 35.7% | 37.9% | 34.5% | 19.1% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
20.7% | 23.1% | 7.7% | 7.7% | 16.7% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
9.4% | 7.1% | 0.0% | 3.4% | 8.0% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
3.7% | 0.0% | 4.3% | 4.2% | 5.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
8.3% | 13.6% | 4.7% | 0.0% | 6.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
17.9% | 11.1% | 10.3% | 7.1% | 2.5% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
3.1% | 10.7% | 0.0% | 10.3% | 4.5% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 3.4% | 3.4% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
7.0% | 9.0% | 9.2% | 4.1% | 2.0% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
Quality Measures for Short Stay Residents 
98.6% | 98.6% | 100.0% | 100.0% | 85.3% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
98.6% | 100.0% | 100.0% | 100.0% | 84.2% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
29.1% | 62.3% | 61.3% | 54.7% | 60.8% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
22.2% | 19.0% | 17.4% | 13.7% | 16.1% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 3.8% | 2.2% | 2.8% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
