Parkview Nursing And Rehabilitation Center
Contact Information
200 Nursing Home LanePikeville, KY 41501
Price & Availability: (877) 311-2675
General Info: (606) 639-4840
County: Pike
Photos
Reviews
Overall Rating 4.2 / 5.0 ★★★★★
-
Haylie Fent★★★★★ a week ago
The staff at Parkview are committed to providing good, quality care.
-
Rosanna Coleman★★★★★ a month ago
Wonderful staff..so sweet and helpful ??????
-
Tammy Cornett★★★★★ a year ago
My mother in law was here for about two weeks after a brief but serious illness while she was there staff were telling her that the transfer to her home state where all her family are was not going to happen the hospital had medical transport ready since she could not safely ride in a car 400 miles then when it came time for her to leave this had been cancelled. She had to go by car she suffered emotionally from the staff neglect to know what was going on with the patient if you are not sure about what's going on with the patient don't say anything until you know what you are talking about
-
RHONDA HARVEY★★★★★ a year ago
It's a great place to work!
-
Christopher Moore★★★★★ a year ago
Good place
About Parkview Nursing And Rehabilitation Center
General Information
Legal Business Name | Parkview Healthcare, LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | April 9, 1991 (28 years) |
Capacity | 120 |
Residents | 110 |
Percent Occupied | 92% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Parkview Nursing And Rehabilitation Center
Parkview Nursing And Rehabilitation Center was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Kentucky Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
October 27, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
D | Few | Potential for Harm | Health Inspection | Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. |
D | Few | Potential for Harm | Health Inspection | Provide or obtain dental services for each resident. |
D | Few | Potential for Harm | Health Inspection | Provide care by qualified persons according to each resident's written plan of care. |
D | Few | Potential for Harm | Health Inspection | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
September 28, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $29,245 fine |
D | Few | Potential for Harm | Complaint | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
D | Few | Potential for Harm | Complaint | Tell the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. |
D | Few | Potential for Harm | Complaint | Provide care by qualified persons according to each resident's written plan of care. |
August 10, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Provide necessary care and services to maintain or improve the highest well being of each resident . |
April 20, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Try to resolve each resident's complaints quickly. |
March 24, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $16,510 fine |
G | Few | Actual Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
G | Few | Actual Harm | Complaint | Provide care by qualified persons according to each resident's written plan of care. |
October 8, 2015 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $130,865 fine |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Parkview Nursing And Rehabilitation Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 5min | 2hr 30min |
Reported | Expected |
CNA |
60min | 40min |
Reported | Expected |
LPN |
40min | 1hr 5min |
Reported | Expected |
RN |
3hr 45min | 4hr 10min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 25min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
97.2% | 96.3% | 96.3% | 96.3% | 95.0% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
91.1% | 97.1% | 97.1% | 100.0% | 95.1% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
35.7% | 30.8% | 38.1% | 33.3% | 49.1% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
43.9% | 46.9% | 48.0% | 46.7% | 31.5% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
29.9% | 33.4% | 27.2% | 34.1% | 21.0% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
16.5% | 14.0% | 19.8% | 23.2% | 19.1% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
12.6% | 18.9% | 21.9% | 26.4% | 16.7% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
6.0% | 11.7% | 13.3% | 10.4% | 8.0% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
8.5% | 9.1% | 11.1% | 10.9% | 5.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.8% | 0.0% | 0.0% | 1.0% | 6.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
4.0% | 1.9% | 4.8% | 2.1% | 4.5% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
4.0% | 3.9% | 2.9% | 5.2% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
1.7% | 0.0% | 1.0% | 1.9% | 2.0% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
Quality Measures for Short Stay Residents 
85.7% | 89.6% | 95.1% | 90.4% | 85.3% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
89.9% | 89.5% | 89.5% | 89.5% | 84.2% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
- | - | 62.9% | 60.7% | 60.8% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
0.0% | 0.0% | 3.8% | 8.3% | 16.1% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
2.6% | 0.0% | 2.2% | 1.9% | 2.8% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
2.8% | 2.4% | 2.2% | 2.0% | 1.0% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | KY | U.S. |
