Foxwood Springs Living Center
Photos
Reviews
Overall Rating 3.9 / 5.0 ★★★★★
-
Susan Jagerson★★★★★ a month ago
My mother is in Independent living at Foxwood Springs. She loves it. All of the staff are very kind and attentive to her needs. We brought her reluctantly from living on her own to living there and she couldn't be happier.
-
Tim Gladbach★★★★★ 3 months ago
I am a frequent visitor at Foxwood Springs. All of the staff I have encountered are always courteous and kind. On my most recent visit a nurse named Betty W. was especially helpful. She went out of her way to help me locate the room of a resident and even made a suggestion to label my equipment. That's when I realized I had forgotten to do this important task. I appreciate her attention to detail. I would certainly recommend Foxwood Springs to anyone looking for a caring group of people to care for their loved one.
-
Robert Thomas★★★★★ a month ago
The staff at Foxwood Springs do not respect any HIPPA rights of any new Elderly. Make sure you address this issue before you speak to any staff member. Having the Power of Attorney of Eldery Parnet I never thought my Eldery Parnet information would be discussed without my or Parnet Concent. I appreciate Honesty and Respect for your love ones and this not where you can count on this.. Note***** Any Tornado warning or threat of Severe Weather the Independent living Elderly are on there own to navigate through a Maze to Saftey. Per the Discussion with the Office Placement personal this would be almost impossible if any Elderly where in Wheelchairs. " Quote they would be on there own or find a Hallway " For saftey. The state of Missouri elderly Abuse should conduct a thorough internal review of saftey procedures. NOTE***** Foxwoods is requesting over 100.000.00 to move in there non assisted living plus 1,800.00 per month. God forbid if your parnet pass away they keep 50% of the 100,000,00 per there contract. The assisted living area was exetemly alarming to see the Elderly slumped over in there Wheelchairs like if they where not taken care of properly.... EXETEMLY ALARMING... Please before any placement ask all Questions that you find important as they will give a Response from a scripted notation... Office personnel that make friends from past Elderly will in fact share information even if it crosses the HIPPA laws... Choose wisely as your parents took Quality care of you when younger. Ask yourself how would you feel trapped in this environment..... Chose wisely... From a loving Adult Person...
-
Ebony mcnulty★★★★★ 2 months ago
The staff that came in to help my mom were great but the social workers, therapist, and admissions or other personel that should help and advocate for patient's wellbeing are worthless and un-ethical. I ask for help and got hit with nothing but cost. Poor communication skills on all levels.
-
Vivian Viani★★★★★ 9 months ago
As much as I love my little home, I know I will miss the care and special attention i have received in Rehab and Therapy. I liked the friendly atmosphere and creative ways they made therapy fun. Mealtime was enjoyable, meeting new people and talking about our different interests and what we used to do! And the food was excellent with many choices. My 3 weeks stay here has been very pleasant thanks to all the nurses and caretakers who were so loving and kind to me and thanks to our wonderful Lord!!
About Foxwood Springs Living Center
General Information
Legal Business Name | Ccrc Opco Foxwood Springs LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | September 1, 2006 (13 years) |
Capacity | 108 |
Residents | 85 |
Percent Occupied | 79% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | Yes |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Foxwood Springs Living Center
Foxwood Springs Living Center was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Missouri Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
September 11, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Make sure that a working call system is available in each resident's room or bathroom and bathing area. |
E | Some | Potential for Harm | Health Inspection | Ensure services provided by the nursing facility meet professional standards of quality. |
E | Some | Potential for Harm | Health Inspection | Provide adequate and comfortable lighting levels in all areas. |
D | Few | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Health Inspection | Provide activities to meet the interests and needs of each resident. |
February 16, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Foxwood Springs Living Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 15min | 2hr 30min |
Reported | Expected |
CNA |
1hr 25min | 40min |
Reported | Expected |
LPN |
45min | 1hr 10min |
Reported | Expected |
RN |
4hr 25min | 4hr 20min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 50min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 93.9% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
100.0% | 100.0% | 100.0% | 100.0% | 88.8% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
56.2% | 63.3% | 60.0% | 62.5% | 32.6% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
38.6% | 35.2% | 37.3% | 38.0% | 26.7% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
15.9% | 25.2% | 27.6% | 9.5% | 16.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
9.1% | 4.8% | 3.4% | 5.1% | 19.0% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
12.7% | 18.5% | 24.0% | 16.0% | 14.9% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
18.8% | 24.6% | 18.0% | 18.0% | 7.2% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
5.7% | 2.0% | 4.3% | 6.5% | 6.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
5.9% | 9.5% | 8.5% | 10.6% | 6.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 3.4% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
4.3% | 0.0% | 4.9% | 4.9% | 4.3% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
1.4% | 4.5% | 4.9% | 4.8% | 4.1% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
3.1% | 2.4% | 4.0% | 4.5% | 2.1% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
Quality Measures for Short Stay Residents 
96.8% | 97.0% | 98.5% | 99.6% | 74.7% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
94.9% | 98.5% | 98.5% | 98.5% | 73.8% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
50.2% | 54.5% | 55.1% | 46.5% | 69.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
35.0% | 32.9% | 25.1% | 22.2% | 16.1% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
0.6% | 0.5% | 0.5% | 0.0% | 2.3% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
1.6% | 0.3% | 0.3% | 0.3% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
