Shirkey Nursing And Rehabilitation Center
Contact Information
804 Wollard BlvdRichmond, MO 64085
Price & Availability: (877) 311-2675
General Info: (816) 776-5403
County: Ray
Photos
Reviews
Overall Rating 4.2 / 5.0 ★★★★★
-
Theresa Dorman★★★★★ 9 months ago
They took very good care of my mom who suffered with Alzheimer's. The facility is a little outdated, but don't let that fool you. The staff is very knowledgeable and know how to care for dementia patients very well. I would recommend this facility to anyone.
-
Charley Clarissa★★★★★ 2 years ago
The staff is very friendly. I like to visit.
-
Generandy Covey★★★★★ 3 years ago
Love it
-
Stephanie Johnston★★★★★ 6 months ago
-
Cole Rath★★★★★ a year ago
About Shirkey Nursing And Rehabilitation Center
General Information
Legal Business Name | Senior Citizens Nursing Home District Of Ray County |
Ownership Type | Government - County |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | October 1, 2000 (19 years) |
Capacity | 187 |
Residents | 164 |
Percent Occupied | 88% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Shirkey Nursing And Rehabilitation Center
Shirkey Nursing And Rehabilitation Center was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Missouri Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
March 30, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
E | Some | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
C | Many | Potential for Minimal Harm | Health Inspection | Post nurse staffing information/data on a daily basis. |
D | Few | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Health Inspection | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
D | Few | Potential for Harm | Health Inspection | Ensure services provided by the nursing facility meet professional standards of quality. |
D | Few | Potential for Harm | Health Inspection | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Shirkey Nursing And Rehabilitation Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
3hr 15min | 2hr 15min |
Reported | Expected |
CNA |
50min | 35min |
Reported | Expected |
LPN |
30min | 55min |
Reported | Expected |
RN |
4hr 30min | 3hr 45min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 25min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
97.1% | 98.8% | 98.8% | 98.8% | 93.9% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
100.0% | 99.4% | 100.0% | 100.0% | 88.8% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
37.1% | 34.1% | 31.2% | 29.5% | 32.6% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
31.2% | 32.4% | 29.8% | 29.0% | 26.7% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
18.3% | 11.4% | 9.6% | 10.0% | 16.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
14.4% | 12.0% | 12.0% | 10.0% | 19.0% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
13.4% | 12.6% | 4.5% | 10.6% | 14.9% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
6.1% | 6.2% | 3.9% | 3.1% | 7.2% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
7.6% | 5.1% | 5.6% | 5.0% | 6.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
8.5% | 4.7% | 4.9% | 7.3% | 6.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
2.5% | 2.6% | 0.7% | 0.0% | 3.4% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
4.9% | 5.0% | 3.2% | 4.3% | 4.3% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
5.5% | 10.5% | 11.0% | 10.3% | 4.1% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
1.8% | 2.4% | 2.1% | 1.1% | 2.1% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
Quality Measures for Short Stay Residents 
93.8% | 93.8% | 91.2% | 95.6% | 74.7% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
71.1% | 73.4% | 73.4% | 73.4% | 73.8% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
- | 73.9% | 72.4% | - | 69.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
27.6% | 30.0% | 21.3% | 29.7% | 16.1% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
3.2% | 0.0% | 2.7% | 4.0% | 2.3% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
0.0% | 3.8% | 6.7% | 5.1% | 1.1% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | MO | U.S. |
