Wayne Health Care
Contact Information
100 Sunset DriveNewark, NY 14513
Price & Availability: (877) 311-2675
General Info: (315) 332-2700
County: Wayne
Photos
About Wayne Health Care
General Information
Legal Business Name | Newark Wayne Community Hospital |
Ownership Type | Non Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | August 6, 1973 (46 years) |
Capacity | 182 |
Residents | 172 |
Percent Occupied | 95% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Both |
In Hospital | Yes |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Wayne Health Care
Wayne Health Care was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of New York Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
May 17, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Wayne Health Care require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
3hr | 2hr 30min |
Reported | Expected |
CNA |
1hr 25min | 45min |
Reported | Expected |
LPN |
45min | 1hr 10min |
Reported | Expected |
RN |
5hr 10min | 4hr 20min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 30min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
98.2% | 99.4% | 99.4% | 99.4% | 96.6% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
100.0% | 98.7% | 98.7% | 98.7% | 95.6% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
58.9% | 60.6% | 57.7% | 57.1% | 51.3% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
19.5% | 16.0% | 16.9% | 20.8% | 15.5% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
16.0% | 20.6% | 16.6% | 11.1% | 16.6% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
26.6% | 23.9% | 19.8% | 18.0% | 12.8% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
18.9% | 20.4% | 22.2% | 16.0% | 13.7% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
7.3% | 8.9% | 5.9% | 7.1% | 6.4% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
4.2% | 1.6% | 1.7% | 2.5% | 6.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
6.3% | 8.0% | 2.1% | 0.7% | 3.5% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
2.6% | 6.0% | 2.9% | 2.1% | 7.5% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
1.2% | 0.0% | 0.0% | 1.3% | 3.1% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
3.7% | 3.8% | 3.3% | 1.9% | 2.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
2.6% | 1.2% | 0.7% | 0.5% | 1.4% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
Quality Measures for Short Stay Residents 
91.8% | 94.9% | 95.3% | 91.1% | 81.9% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
92.9% | 96.3% | 96.3% | 96.3% | 83.3% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
75.1% | 61.8% | 57.9% | 48.7% | 69.5% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
30.0% | 32.6% | 17.8% | 14.0% | 9.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
0.0% | 0.0% | 1.5% | 1.4% | 1.7% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
0.0% | 0.0% | 0.7% | 0.7% | 0.8% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | NY | U.S. |
