Manorcare Health Services-Green Tree
Contact Information
1848 Greentree RoadPittsburgh, PA 15220
Price & Availability: (877) 311-2675
General Info: (412) 344-7744
County: Allegheny
Photos
Reviews
Overall Rating 2.4 / 5.0 ★★★★★
-
Clarissa Moorefield★★★★★ 3 months ago
Im seeing a lot of people with the same issues my husband experienced while there in Greentree as well as Bethel Park the nurses and aides including management did not care for my husband's voice on how to administer his care that made him comfortable. We were told he was within his right to ask for the type of care that made him comfortable but yet the aides did why they wanted if they wanted and when he asked to be changed and treated a certain way he was ignored and he got frustrated and snapped. But he was labeled a nuisance and because no one wanted to correct the issues. And that is apparent from the reviews I have read the same thing is continuing. But we plan to get to the bottom of it soon. Nobody wanted to do their jobs.
-
Michael Fehl★★★★★ 7 months ago
My dad lived there in Assisted Living from December until June. He really liked living on the third floor. They took very good care of him while he battled end stage COPD. They sent him to the hospital often towards the end, when he needed it. I appreciate the care he received. Thank you for helping him be as comfortable as possible his last days. You really made a difference.
-
Cynthia Segriff★★★★★ 4 months ago
Hi Cindy Segriff here!!! I just left Manor care in Greentree yesterday after a 2 week rehab there for a total knee replacement. I had a great experience there. The food was modest and the surroundings were kept clean. These are the RN's that couldn't do enough for me, Alisha, Jamilla, Heather, Aaron. They were the Florence Nightingale's of my floor. They really put the meaning back into nursing! You should have more like them. Now onto Physical Therapy. My hat goes off to Maria!!! Without her I wouldn't have accomplished my goals to go home. She became my friend during my stay and I will never forget her compassion and kindness and determination to help me walk again. She was awesome Maria played the major part in my recovery. My Occupational Therapist were Lisa and Jenn they were both great and worked with me daily teaching me ways to do for myself I never knew, thank you ladies. And last but not least the Nursing Aides, Lee is number one in my book. Lee had so much compassion and cares for all his patients he is most excellent at what he does. From the day I arrived to the day I left Lee was there for me. I'm planning to have my other knee done in the future and am going to do my rehab again at Manor care in Greentree...
-
Debbie Brush★★★★★ 4 months ago
Worst care ever. My daughter has ms and was not given her meds for the first 5 days she was there. Left the social worker 5 messages and never got a response. Nurses yelling at her because she was unable to move her broken leg. WHAT DO YOU NOT UNDERSTAND THE GIRL HAS A BROKEN LEG AND MS. I would not even put my worst enemy here
-
Donna Thompson★★★★★ a year ago
My dad was sent to Manor Care after a 3 week stay in the hospital. He needed physical therapy to help him get some strength back. Manor Care Greentree went above and beyond our expectations. Our dad could barely move and was emotionally depressed. The nurses, doctors and physical therapists all kept him moving forward and he has excelled further than we could imagine. He is being discharged tomorrow and the discharge nurse was so helpful explaining all of the instructions to me today. They even set up the aftercare and a few appointments for him. I cannot say enough good things about Manor Care. What a blessing for my dad and our family.
About Manorcare Health Services-Green Tree
General Information
Legal Business Name | Manor Care-Greentree Of Pittsburgh Pa LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | October 7, 1987 (31 years) |
Capacity | 180 |
Residents | 150 |
Percent Occupied | 83% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Manorcare Health Services-Green Tree
Manorcare Health Services-Green Tree was reviewed by Medicare to have a rating of 5 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Pennsylvania Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
January 24, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
October 6, 2016 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Complaint | Store, cook, and serve food in a safe and clean way. |
May 6, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
D | Few | Potential for Harm | Health Inspection | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
D | Few | Potential for Harm | Health Inspection | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
D | Few | Potential for Harm | Health Inspection | Provide residents with private access to a telephone. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Manorcare Health Services-Green Tree require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 5min | 2hr 20min |
Reported | Expected |
CNA |
45min | 45min |
Reported | Expected |
LPN |
1hr 10min | 1hr 20min |
Reported | Expected |
RN |
4hr 5min | 4hr 25min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 1hr 30min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 97.1% | 97.1% | 97.1% | 95.8% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
91.5% | 94.6% | 92.5% | 95.8% | 94.7% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
58.3% | 61.7% | 52.1% | 43.8% | 56.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
17.7% | 19.7% | 20.0% | 18.3% | 22.1% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
19.9% | 21.5% | 17.1% | 12.3% | 20.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
14.8% | 13.1% | 12.9% | 8.2% | 15.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
13.9% | 25.0% | 16.2% | 12.2% | 15.3% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
17.0% | 9.8% | 5.4% | 9.5% | 7.3% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
6.8% | 5.7% | 3.0% | 4.4% | 5.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
9.6% | 5.6% | 7.2% | 3.6% | 5.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
1.2% | 2.3% | 2.3% | 1.1% | 2.7% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
4.3% | 4.3% | 5.4% | 2.1% | 3.3% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
3.2% | 3.3% | 2.2% | 1.0% | 3.3% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
0.0% | 0.0% | 0.0% | 0.9% | 1.7% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
Quality Measures for Short Stay Residents 
94.2% | 95.0% | 96.7% | 95.5% | 83.0% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
90.3% | 85.6% | 85.6% | 85.6% | 82.5% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
65.4% | 62.4% | 61.1% | 57.8% | 64.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
10.0% | 11.1% | 9.4% | 8.7% | 15.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
1.8% | 1.3% | 1.1% | 2.8% | 1.9% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
0.0% | 0.0% | 0.2% | 0.3% | 0.9% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
