Manorcare Health Services-Shadyside
Contact Information
5609 Fifth AvenuePittsburgh, PA 15232
Price & Availability: (877) 311-2675
General Info: (412) 362-3500
County: Allegheny
Photos
Reviews
Overall Rating 3.5 / 5.0 ★★★★★
-
wolf gang little gang★★★★★ 4 months ago
To all the family members that is looking for a good place for your love ones this is not the place at all I'm sorry but they or not the place I am sorry if you love you your family you will not put them in there I got so much to say about them they are bad people they do not care about nobody nobody mama was in there for just the weekend Friday to Sunday and I took her out of there so fast this is not the place
-
Michele Nigro★★★★★ a year ago
I have been working at ManorCare Shadyside for just over a year now. While we have our ups and downs and good days and bad, as all health care providers have, we as a team, always find a way to come together with our resident's best interest at heart. When you walk into the door of our building, as a resident, loved one, or even an employee, you become part of our family. Long-term care and skilled nursing is a very different world than the hospital environment, but I am glad I made the switch.
-
Xbox Family★★★★★ 10 months ago
So far from the hour that i spent inside to check on my mother was horrible. The smell from the elevator was awful. the nurse seem to be stressed out and over worked. You asked for help yet the nurses are getting smart with you abut you relative care. NEW MANAGEMENT NEEDED!!!!!! DON'T I REPEAT DON'T LEAVE SOMEONE YOU CARE FOR THERE
-
John Coaston★★★★★ a year ago
My Wife has been in this place for less than a week. She had neck surgery and in pain. I have called time and time. To see why she was not getting her meds they tell me that they did not know. Don't send your loved ones there. I'm bringing her home.I think I have talked to soon after my wife stayed in this place for a few days she got the feel of the place, I think they are aware of the situation.
-
Elizabeth Caparoso★★★★★ a year ago
Excellent place to work. Great management team who encourage a positive employee focused culture.
About Manorcare Health Services-Shadyside
General Information
Legal Business Name | Shadyside Nursing And Rehabilitation Center-Pittsburgh Pa LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | October 11, 1968 () |
Capacity | 150 |
Residents | 140 |
Percent Occupied | 93% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Manorcare Health Services-Shadyside
Manorcare Health Services-Shadyside was reviewed by Medicare to have a rating of 2 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Pennsylvania Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
April 18, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
F | Many | Potential for Harm | Health Inspection | Try to resolve each resident's complaints quickly. |
G | Few | Actual Harm | Health Inspection | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
E | Some | Potential for Harm | Health Inspection | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
E | Some | Potential for Harm | Health Inspection | Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. |
E | Some | Potential for Harm | Health Inspection | Conduct initial and periodic assessments of each resident's functional capacity. |
E | Some | Potential for Harm | Health Inspection | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
E | Some | Potential for Harm | Health Inspection | Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. |
E | Some | Potential for Harm | Health Inspection | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
D | Few | Potential for Harm | Health Inspection | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
D | Few | Potential for Harm | Health Inspection | Keep residents' personal and medical records private and confidential. |
D | Few | Potential for Harm | Health Inspection | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. |
D | Few | Potential for Harm | Complaint+Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
D | Few | Potential for Harm | Health Inspection | Allow residents to self-administer drugs if determined safe. |
D | Few | Potential for Harm | Health Inspection | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
D | Few | Potential for Harm | Health Inspection | Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. |
D | Few | Potential for Harm | Health Inspection | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. |
D | Few | Potential for Harm | Health Inspection | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
D | Few | Potential for Harm | Health Inspection | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
D | Few | Potential for Harm | Health Inspection | Dispose of garbage and refuse properly. |
January 24, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Manorcare Health Services-Shadyside require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
1hr 55min | 2hr 20min |
Reported | Expected |
CNA |
40min | 45min |
Reported | Expected |
LPN |
50min | 1hr 5min |
Reported | Expected |
RN |
3hr 25min | 4hr 10min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 30min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
98.4% | 97.5% | 97.5% | 97.5% | 95.8% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
99.2% | 100.0% | 99.1% | 100.0% | 94.7% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
42.0% | 45.0% | 58.0% | 44.1% | 56.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
10.7% | 11.3% | 15.0% | 14.0% | 22.1% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
30.1% | 9.6% | 14.4% | 17.9% | 20.1% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
5.9% | 6.2% | 9.5% | 8.6% | 15.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
20.7% | 18.1% | 12.3% | 15.3% | 15.3% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
13.7% | 11.7% | 8.0% | 6.3% | 7.3% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
9.2% | 7.6% | 7.2% | 7.9% | 5.0% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
8.5% | 0.9% | 2.5% | 1.5% | 5.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
0.0% | 0.0% | 0.9% | 1.8% | 2.7% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
0.0% | 0.9% | 0.0% | 0.8% | 3.3% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
2.5% | 1.8% | 1.7% | 2.4% | 3.3% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
1.4% | 0.6% | 1.3% | 0.6% | 1.7% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
Quality Measures for Short Stay Residents 
93.1% | 98.4% | 92.4% | 89.9% | 83.0% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
84.6% | 95.0% | 95.0% | 95.0% | 82.5% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
72.5% | 81.0% | 83.6% | 85.0% | 64.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
24.4% | 13.9% | 7.0% | 5.6% | 15.4% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
3.6% | 3.5% | 2.4% | 4.9% | 1.9% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
1.8% | 2.1% | 2.8% | 1.0% | 0.9% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | PA | U.S. |
