Scandinavian Home Inc
Photos
About Scandinavian Home Inc
General Information
Legal Business Name | Scandinavian Home Inc |
Ownership Type | Non Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | July 1, 1977 (42 years) |
Capacity | 74 |
Residents | 68 |
Percent Occupied | 92% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Scandinavian Home Inc
Scandinavian Home Inc was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Rhode Island Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
September 15, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
E | Some | Potential for Harm | Health Inspection | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
D | Few | Potential for Harm | Health Inspection | Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Scandinavian Home Inc require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
3hr 35min | 2hr 25min |
Reported | Expected |
CNA |
25min | 35min |
Reported | Expected |
LPN |
55min | 55min |
Reported | Expected |
RN |
4hr 55min | 3hr 55min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 10min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
88.2% | 89.2% | 89.2% | 89.2% | 96.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
90.2% | 93.1% | 100.0% | 100.0% | 95.1% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
62.1% | 50.0% | 44.4% | 53.3% | 44.6% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
5.1% | 1.8% | 1.9% | 1.8% | 16.2% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
21.1% | 11.6% | 8.5% | 17.0% | 19.3% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
8.2% | 10.3% | 10.7% | 12.5% | 16.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
8.5% | 8.9% | 11.1% | 7.4% | 15.8% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
6.7% | 12.1% | 1.8% | 3.6% | 6.4% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 2.6% | 2.6% | 4.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 3.1% | 2.0% | 4.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
3.4% | 0.0% | 0.0% | 0.0% | 3.6% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
5.0% | 3.4% | 3.6% | 1.8% | 3.8% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
9.8% | 3.4% | 1.8% | 3.6% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
3.3% | 1.5% | 2.9% | 0.0% | 1.2% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
Quality Measures for Short Stay Residents 
62.8% | 77.1% | 86.8% | 62.9% | 84.1% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
77.8% | 79.2% | 79.2% | 79.2% | 82.7% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
35.0% | 53.9% | 77.5% | 82.3% | 75.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
9.1% | 5.4% | 0.0% | 3.7% | 15.6% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
2.9% | 0.0% | 0.0% | 0.0% | 1.9% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
1.5% | 0.0% | 0.0% | 0.0% | 1.0% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
