Eastgate Nursing & Rehabilitation Center
Contact Information
198 Waterman AvenueEast Providence, RI 02914
Price & Availability: (877) 311-2675
General Info: (401) 431-2087
County: Providence
Photos
Reviews
Overall Rating 3.7 / 5.0 ★★★★★
-
Anna Zambrano★★★★★ 4 months ago
I have been working at this facility for over the last two years. The staff is kind and very helpful. I would recommend working here or sending a family member here for nursing or rehabilitation needs.
-
Nancy Nicholson-Blount★★★★★ 6 months ago
very clean supportive staff my mother in law is happy, content and safe at Eastgate
-
Jr. Jr.★★★★★ 7 months ago
My father was there in November. I would have to say most of the staff was rude Hardly attended to the patients. Seeing a lot of the staff talking. Not many reviews that should say something about this nursing home. As for therapy that was the reason he wwntbto this facilty , I can honestly stated. he had a two of thevtherapist who were pleasant .You can see how much they loved their job by the worked with my father. As for the otherbthwrapist my father nor I knew their names due to not much interaction with him..Homecare was provided for us at home. They questioned. about equipment that would have been helpful for home . Like a toilet seat. Example of one but a few more thatbhimecate hadvto order. I qould1 nevwr go back to this building again.
-
Belove Belove★★★★★ a year ago
I picked up shift through intelycare on 9/28/2018 there was only one staff that really knew the individuals. The nurses are very lazy they do not do direct care even when the CNA are short. The over night nurse that came in to release the other nurse was very rude with a bad attitude. She left a bitter test in my mouth. I will not pick shift from there anytime soon.
-
danrenee danrenee★★★★★ a year ago
About Eastgate Nursing & Rehabilitation Center
General Information
Legal Business Name | 198 Waterman Avenue LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | September 2, 1988 (31 years) |
Capacity | 68 |
Residents | 64 |
Percent Occupied | 94% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Eastgate Nursing & Rehabilitation Center
Eastgate Nursing & Rehabilitation Center was reviewed by Medicare to have a rating of 5 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Rhode Island Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Eastgate Nursing & Rehabilitation Center require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 30min | 2hr 25min |
Reported | Expected |
CNA |
20min | 35min |
Reported | Expected |
LPN |
55min | 1hr |
Reported | Expected |
RN |
3hr 40min | 4hr 5min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 15min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 100.0% | 100.0% | 100.0% | 96.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
100.0% | 100.0% | 100.0% | 98.1% | 95.1% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
45.0% | 45.5% | 37.0% | 29.2% | 44.6% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
14.6% | 11.6% | 15.6% | 17.8% | 16.2% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
2.5% | 15.2% | 4.8% | 7.0% | 19.3% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
8.1% | 7.7% | 8.9% | 9.3% | 16.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
7.3% | 19.0% | 7.1% | 7.1% | 15.8% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 2.2% | 3.7% | 4.3% | 6.4% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
5.7% | 8.1% | 5.3% | 5.6% | 4.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 2.2% | 0.0% | 2.1% | 4.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
2.4% | 6.7% | 1.9% | 0.0% | 3.6% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
4.4% | 10.2% | 1.8% | 0.0% | 3.8% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
4.4% | 0.0% | 0.0% | 0.0% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
Quality Measures for Short Stay Residents 
98.6% | 100.0% | 87.5% | 75.9% | 84.1% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
89.7% | 97.0% | 97.0% | 97.0% | 82.7% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
88.1% | 93.6% | - | - | 75.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
6.0% | 4.4% | 0.0% | 25.9% | 15.6% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
