Harris Health Center LLC
Photos
Reviews
Overall Rating 3.4 / 5.0 ★★★★★
-
Claire Conti★★★★★ 2 years ago
-
Danielle Sparadeo★★★★★ 4 years ago
-
zeinatu mendes★★★★★ a year ago
-
desiree .★★★★★ 2 years ago
-
Carolyn Clark★★★★★ 3 years ago
About Harris Health Center LLC
General Information
Legal Business Name | Harris Health Center, LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | July 1, 1991 (28 years) |
Capacity | 31 |
Residents | 28 |
Percent Occupied | 90% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Both |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Harris Health Center LLC
Harris Health Center LLC was reviewed by Medicare to have a rating of 4 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Rhode Island Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
September 8, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
D | Few | Potential for Harm | Health Inspection | Provide care by qualified persons according to each resident's written plan of care. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Harris Health Center LLC require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 25min | 2hr 10min |
Reported | Expected |
CNA |
35min | |
Reported | Expected |
LPN |
1hr 15min | 45min |
Reported | Expected |
RN |
3hr 45min | 3hr 30min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 5min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
100.0% | 96.4% | 96.4% | 96.4% | 96.2% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
96.4% | 100.0% | 93.1% | 96.2% | 95.1% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 44.6% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
15.4% | 18.5% | 17.9% | 16.0% | 16.2% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
19.6% | - | 11.3% | 0.0% | 19.3% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 16.6% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
24.0% | 12.0% | 7.7% | 4.2% | 15.8% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 3.4% | 3.8% | 6.4% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 4.6% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
2.3% | 4.5% | 4.6% | 2.3% | 4.9% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
10.7% | 11.1% | 14.8% | 12.0% | 3.6% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 3.4% | 0.0% | 3.8% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 3.6% | 3.4% | 7.7% | 3.8% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
Quality Measures for Short Stay Residents 
- | - | - | - | 84.1% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 82.7% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 75.4% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 15.6% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 1.9% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
- | - | - | - | 1.0% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | RI | U.S. |
