Brentwood Place One
Contact Information
3505 S Buckner Blvd Bldg 2Dallas, TX 75227
Price & Availability: (877) 311-2675
General Info: (214) 381-1815
County: Dallas
Brentwood Place Three Dallas, TX < 1 mile | ![]() | |
Brentwood Place Two Dallas, TX < 1 mile | ![]() | |
Brentwood Place Four Dallas, TX < 1 mile | ![]() | |
Willowbend Nursing And Rehabilitation Center Mesquite, TX 3 miles | ![]() | |
Edgewood Rehabilitation And Care Center Mesquite, TX 4 miles | ![]() | |
Palomino Place Mesquite, TX 4 miles |
Photos
About Brentwood Place One
General Information
Legal Business Name | Coryell County Memorial Hospital Authority |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | No |
First Accepted Medicare | April 22, 1997 (23 years) |
Capacity | 120 |
Residents | 79 |
Percent Occupied | 66% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Brentwood Place One
Brentwood Place One was reviewed by Medicare to have a rating of 5 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Texas Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
July 28, 2017 - 2 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
F | Many | Potential for Harm | Complaint+Inspection | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Brentwood Place One require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 20min | 2hr 15min |
Reported | Expected |
CNA |
30min | 40min |
Reported | Expected |
LPN |
30min | 1hr 5min |
Reported | Expected |
RN |
3hr 20min | 3hr 60min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 30min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
98.6% | 94.8% | 94.8% | 94.8% | 93.1% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
100.0% | 98.8% | 96.4% | 96.1% | 92.0% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
38.5% | 46.2% | 54.5% | 50.0% | 49.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
18.2% | 21.5% | 42.3% | 41.1% | 25.9% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
17.5% | 11.7% | 10.0% | 18.8% | 20.7% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
46.3% | 38.5% | 40.9% | 39.0% | 16.8% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
14.7% | 16.5% | 5.1% | 16.7% | 18.7% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
4.7% | 6.0% | 13.1% | 3.9% | 5.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
1.7% | 0.0% | 7.3% | 3.8% | 6.2% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
2.3% | 8.3% | 11.7% | 12.3% | 3.8% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
3.5% | 3.6% | 4.8% | 3.9% | 3.4% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 3.5% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
1.8% | 1.0% | 1.0% | 0.9% | 1.9% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
Quality Measures for Short Stay Residents 
100.0% | 94.7% | 48.3% | 64.4% | 78.7% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
95.8% | 76.3% | 76.3% | 76.3% | 75.4% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | - | - | - | 60.0% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | - | 4.5% | 11.5% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | - | - | - | 2.7% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 2.6% | 3.4% | 0.8% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
