Inspire New Boston
Contact Information
210 RICE STNew Boston, TX 75570
Price & Availability: (877) 311-2675
General Info: (903) 628-6615
County: Bowie
Photos
About Inspire New Boston
General Information
Legal Business Name | Nb Care LLC |
Ownership Type | For Profit - Corporation |
Changed Ownership In The Last 12 Months | Yes |
First Accepted Medicare | May 29, 2015 (5 years) |
Capacity | 116 |
Residents | 52 |
Percent Occupied | 45% |
Program Participation | Medicare And Medicaid |
Resident And Family Councils | Resident |
In Hospital | No |
Continuing Care Retirement Community | No |
Special Focus Facility | No |
Auto Sprinkler System In Required Areas | Yes |
Ratings for Inspire New Boston
Inspire New Boston was reviewed by Medicare to have a rating of 1 out of 5 stars.
About Medicare Ratings![]() | Overall Rating |
![]() | Health Inspections Rating |
![]() | Quality Measures Rating |
![]() | Staff Rating |
![]() | RN Staff Rating |
Overall Ratings of Texas Nursing Homes
Fines, Complaints, and Inspection Problems in the Past 3 Years 
Note that this facility has changed ownership within the past 12 months.
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
June 2, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
K | Some | Immediate Jeopardy | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
K | Some | Immediate Jeopardy | Complaint | Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident . |
K | Some | Immediate Jeopardy | Complaint | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
K | Some | Immediate Jeopardy | Complaint | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
K | Some | Immediate Jeopardy | Complaint | Protect each resident from mistreatment, neglect and misappropriation of personal property. |
E | Some | Potential for Harm | Complaint | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
May 5, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
K | Some | Immediate Jeopardy | Health Inspection | Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. |
K | Some | Immediate Jeopardy | Health Inspection | Protect each resident from mistreatment, neglect and misappropriation of personal property. |
H | Some | Actual Harm | Health Inspection | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
H | Some | Actual Harm | Health Inspection | Provide necessary care and services to maintain or improve the highest well being of each resident . |
F | Many | Potential for Harm | Health Inspection | Have a program that investigates, controls and keeps infection from spreading. |
F | Many | Potential for Harm | Health Inspection | Store, cook, and serve food in a safe and clean way. |
F | Many | Potential for Harm | Health Inspection | Hire a qualified dietician. |
F | Many | Potential for Harm | Health Inspection | Offer other nutritional food to each resident who will not eat the food served. |
F | Many | Potential for Harm | Health Inspection | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
F | Many | Potential for Harm | Health Inspection | Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. |
F | Many | Potential for Harm | Health Inspection | Have a detailed, written plan for disasters and emergencies, such as fire, severe weather, and missing residents. |
F | Many | Potential for Harm | Health Inspection | Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. |
F | Many | Potential for Harm | Health Inspection | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
F | Many | Potential for Harm | Health Inspection | Assure that each resident’s assessment is updated at least once every 3 months. |
F | Many | Potential for Harm | Health Inspection | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. |
E | Some | Potential for Harm | Health Inspection | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. |
E | Some | Potential for Harm | Health Inspection | Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident . |
E | Some | Potential for Harm | Health Inspection | Give the right treatment and services to residents who display physical or psychosocial problems adapting to changes in circumstances. |
E | Some | Potential for Harm | Health Inspection | Provide housekeeping and maintenance services. |
E | Some | Potential for Harm | Health Inspection | Provide activities to meet the interests and needs of each resident. |
E | Some | Potential for Harm | Health Inspection | Keep residents' personal and medical records private and confidential. |
E | Some | Potential for Harm | Health Inspection | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
E | Some | Potential for Harm | Health Inspection | Provide care by qualified persons according to each resident's written plan of care. |
E | Some | Potential for Harm | Health Inspection | Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. |
E | Some | Potential for Harm | Health Inspection | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
E | Some | Potential for Harm | Health Inspection | Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. |
E | Some | Potential for Harm | Health Inspection | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
D | Few | Potential for Harm | Health Inspection | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
April 17, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $1,127 fine |
- | - | - | Fine | $175,300 fine |
G | Few | Actual Harm | Complaint | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
E | Some | Potential for Harm | Complaint | Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. |
E | Some | Potential for Harm | Complaint | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
January 5, 2017 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $23,573 fine |
L | Many | Immediate Jeopardy | Complaint | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
L | Many | Immediate Jeopardy | Complaint | Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. |
L | Many | Immediate Jeopardy | Complaint | Protect each resident from all abuse, physical punishment, and involuntary separation from others. |
June 29, 2016 - 3 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Fine | $20,569 fine |
May 18, 2016 - 4 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Payment Denial | Payment denial for 7 days |
- | - | - | Fine | $11,408 fine |
March 1, 2016 - 4 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Payment Denial | Payment denial for 35 days |
- | - | - | Fine | $1,450 fine |
September 14, 2015 - 4 years ago
Residents Affected | Severity | Source/Type | Description | |
---|---|---|---|---|
- | - | - | Payment Denial | Payment denial for 29 days |
Staffing Levels Per Resident per Day 
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Inspire New Boston require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
1hr 40min | 2hr 10min |
Reported | Expected |
CNA |
45min | 35min |
Reported | Expected |
LPN |
45min | 60min |
Reported | Expected |
RN |
3hr 10min | 3hr 45min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 5min per resident per WEEK of physical therapist time.
Quality Measures for Long Stay Residents 
- | 83.3% | 83.3% | 83.3% | 93.1% | 94.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
50.0% | 82.9% | 29.3% | 23.7% | 92.0% | 94.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | - | - | - | 49.5% | 47.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
35.0% | 32.0% | 42.9% | 36.0% | 25.9% | 22.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | 31.3% | 29.6% | 29.6% | 20.7% | 18.2% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
17.4% | 12.9% | 11.4% | 14.7% | 16.8% | 15.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | 29.2% | 25.9% | 40.0% | 18.7% | 15.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 2.9% | 5.1% | 0.0% | 5.8% | 7.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | - | 13.0% | 18.2% | 6.2% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | 0.0% | 0.0% | 22.1% | 4.8% | 5.6% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 0.0% | 22.9% | 3.8% | 4.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 0.0% | 2.8% | 3.4% | 3.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 5.7% | 4.9% | 5.3% | 3.5% | 3.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 2.8% | 0.0% | 3.9% | 1.9% | 1.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.4% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
Quality Measures for Short Stay Residents 
35.9% | 76.5% | 46.9% | 32.4% | 78.7% | 83.1% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | 85.3% | 85.3% | 85.3% | 75.4% | 81.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | - | - | - | 60.0% | 67.5% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
3.8% | - | - | 15.0% | 11.5% | 13.7% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
- | 4.8% | 9.1% | 19.0% | 2.7% | 2.0% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
0.0% | 2.0% | 3.8% | 3.4% | 0.8% | 0.9% |
Q4 2016 | Q1 2017 | Q2 2017 | Q3 2017 | TX | U.S. |
